- Print
- DarkLight
Article summary
Did you find this summary helpful?
Thank you for your feedback
Collected SMF
Zetaly Streaming Agent collects various SMF records. Below the correspondence table between SMF and database table. (The following SMF are present in ZDE since R2023-06)
SMF Number | Subtype | Description | Parser | ZETALY Selection | CSV Qualifier | Observation | SQL Table |
---|---|---|---|---|---|---|---|
14 | Input or Rdback Dataset Activitiy | DRSMF | DSN (DATASET) | 14 | dsData | ||
15 | Output, Update Dataset Activity" | DRSMF | DSN (DATASET) | 15 | dsData | ||
30 | 1 | Job start or start of other work unit | DRSMF | CPU | 1 | cpuData | |
2 | Activity since previous interval ended | DRSMF | CPU | 2 | cpuData execData jobData | ||
3 | Activity for the last interval before step termination | DRSMF | CPU | 3 | cpuData execData jobData | ||
4 | Step total | DRSMF | CPU | 4 | cpuData | ||
4 | Step total | DRSMF | IOE | 00A | ioData | ||
5 | Job termination or termination of other work unit | DRSMF | CPU | 5 | cpuData | ||
6 | System address space, which did not go through full function start | DRSMF | CPU | 6 | cpuData | ||
42 | 6 | DASD data set level I/O statistics | DRSMF | SMS | 42 | smsData | |
61 | Integrated Catalog Facility Define Activity | DRSMF | CAT (CATALOG) | 61 | catData | ||
64 | VSAM Component or Cluster Status | DRSMF | VSA (VSAM) | 64A | vsData | ||
65 | Integrated Catalog Facility Delete Activity | DRSMF | CAT (CATALOG) | 65 | catData | ||
66 | Integrated Catalog Facility Alter Activity | DRSMF | CAT (CATALOG) | 66 | catData | ||
70 | 1 | Processor Activity | DRSMF | CEC | TRG | trgData | |
1 | CEC | cecData msuData | |||||
1 | LPR | lparData msuData | |||||
71 | Paging Activity | DRMEM | MEM | ME71 | MemoryData | ||
72 | 3 | Workload Activity | DRSMF | WLM | WLM RPT | wlmData | |
73 | Channel Path Activity | DRSMF | CHP (CHPID) | CHP | chpData | ||
74 | 1 | Device Activity | DRSMF | DEV (DEVICE) | DEV | devData | |
4 | Coupling Facility Activity | DRXCF | XCF | XCCF | Local CF Data | cfnLcfData | |
4 | XCSD | Structure Data | cfnStrData | ||||
4 | XCRQ | Request CF Data | cfnRqData | ||||
4 | XCPU | Processor Utilization | cfnProcData | ||||
4 | XCCA | Cache Data | cfnCacheData | ||||
4 | XCSC | Storage Class Memory Data | cfnSmemData | ||||
4 | XCPD | New Triplet | cfnXcpdData | ||||
5 | Cache Subsystem Device Activity | DRSMF | CHE (CACHE) | CHE | cacheData | ||
75 | Page Dataset Activity | DRMEM | MEM | ME75 | pageData | ||
78 | 2 | Virtual Storage Activity | DRMEM | MEM | ME78 | vstData | |
3 | I/O Queuing Activity | DRSMF | LCU | LCU | pavData lcuData | ||
80 | Security Product Processing | DRSMF | RAC (RACF) | 80 | racfData | ||
82 | 18 | Coprocessor or accelerator comes online or offline | DRCSF | CSF | CS18 | csf18Data | |
19 | Record processing times for PCIXCC coprocessors | CSF | CS19 | csf19Data | |||
20 | Record processing times for coprocessors or accelerators | CSF | CS20 | csf20Data | |||
89 | 1 | Product Usage Data | DRSWP | SWP | SW1P | swUsageData | |
2 | Product State Data | SW2P | swStateData | ||||
100 | 001 | DB2 Statistics | DRDBS | DBS | I001 | IFCID 001 | dbsi001 |
002 | I002A | IFCID 002 | dbsi002a | ||||
002 | I002B | IFCID 002 | dbsi002b | ||||
002 | I002C | IFCID 002 | dbsi002c | ||||
002 | I002D | IFCID 002 | dbsi002d | ||||
202 | I202 | IFCID 202 | dbsi202 | ||||
225 | I225 | IFCID 225 | dbsi225 | ||||
230 | I230 | IFCID 230 | dbsi230 | ||||
101 | 003 | DB2 Accounting | DRSMF | DB2 XDB2 | DBA | IFCID 003 DB2 non compacted DB2 XDB2 compacted DB2 | dbaData |
239 | DRDB2 | DB2 XDB2 | I239 | IFCID 239 | db2accountings | ||
109 | OMVS Syslog | DRSLD | SLD | SLD | syslogdData | ||
110 | 1 | CICS TS for z/OS Statistics | DRSMF | CICS XCIC | 110 | CICS non compacted CICS +XCIC compacted CICS | cicsData |
2 | CICS statistics records | DRCIC | CICS | C011 | Transaction manager (Trans) id | transmanager | |
2 | C012 | Transaction manager (Tclass) id | tclassmanager | ||||
2 | C019 | Storage mgr domain subpool id | storagedomain | ||||
2 | C025 | PUBLIC Programs id | loaderprogramstat | ||||
2 | C042 | TDQUEUE (Resid) id | tdqueue | ||||
2 | C052 | ISC/IRC system entry (resid) id | systementryresid | ||||
2 | C053 | ISC/IRC system entry (totals) id | systementrytotals | ||||
2 | C067 | File Control (Resid) id | filecontrol | ||||
2 | C074 | MQ Connection stats (Global) id | mqconnection | ||||
2 | C097 | ENQ Manager stats (Global) id | enqmanager | ||||
2 | C102 | DB2 Connection stats (Global) id | db2connstats | ||||
2 | C103 | DB2 Entry stats (Resource) id | db2entrystats | ||||
2 | C104 | URIMAPs (Resource) id | urimaps | ||||
2 | C108 | TCP/IP Services (Resource) id | tcpipservices | ||||
2 | C109 | IPCONN (Resource) id | ipconn | ||||
111 | 0 | CTG CICS Transaction Gateway for z/OS | DRCTG | CTG | CTG0 | Connection Manager Statistics | ctgcm |
1 | CTG1 | CICS Server all Statistics | ctgcs | ||||
2 | CTG2 | CICS Server Instance Statistics for EXCI | ctgcx | ||||
3 | CTG3 | Gateway Daemon Statistics | ctggd | ||||
4 | CTG4 | Protocol Handle Statistics | ctgph | ||||
5 | CTG5 | Worker Threads Statistics | ctgwt | ||||
6 | CTG6 | System Environment Statistics | ctgse | ||||
7 | CTG7 | CICS Server Instance Statistics for IPIC | ctgip | ||||
8 | CTG8 | Webservice all Statistics | ctgws | ||||
9 | CTG9 | Webservice Instance Statistics | ctgwx | ||||
113 | 1 | Hardware capacity, reporting and statistics | DRSMF | HIS | HIS | hisData | |
115 | 1 | MQSeries Storage/Log manager | DRMQ | MQP | QJST | Log Manager | qjstData |
1 | QSST | Storage manager | qsstData | ||||
2 | MQSeries Data/Lock/DB2/CF/Topic/SMDS | QEST | CF Manager | qestData | |||
2 | QMST | Message manager | qmstData | ||||
215 | MQSeries Buffer manager | QPST | Buffer Manager | qpstData | |||
231 | MQSeries Channel Initiator | QCCT | Message manager | qcctData | |||
231 | QDSP | qctdspData | |||||
231 | QADP | qctadpData | |||||
116 | 0 | Messaging manager | DRMQ | MQP | QMAC | Message manager | QmacData |
1 | Accounting data for each task | WQ | wqData | ||||
2 | Additional queue level accounting data | QA | qaData | ||||
10 | Accounting data for channels | QCST | qcstData | ||||
119 | 2 | DRTCP | TCP | TCP2 | tcpIpConnData | ||
6 | TCP6 | tcpIpInterfaceData | |||||
8 | TCP8 | tcpIpStackData | |||||
70 | TC70 | ftpTransferData | |||||
120 | 9 | WebSphere Application Server for z/OS Performance Statistics | DRWAS | WAS | WSRI | WspReqData | |
9 | WSND | wspNetData | |||||
9 | WSCP | wspCpuData | |||||
11 | Websphere Liberty (z/OS Connect) | DRLIB | LIB | LIB0 | wspLibData | ||
123 | 1 | zOS Connect - API Provider | DRZCO | ZCO | ZC01 | zcoap | |
2 | zOS Connect - API Requester | DRZCO | ZCO | ZC02 | zcoar | ||
SYSLOG | LOG | SLOG | syslogData | ||||
225 | ALPR | zCost ASC records | ASC | ALPR | ascLparData | ||
AWLM | ASC | AWLM | ascWlmData | ||||
ACPC | ASC | ACPC | ascCpcData | ||||
ASYS | ASC | ASYS | none |
Utilities
Zetaly Streaming Agent provides utilities to collect data other than SMF records. Below the correspondence table between utilities and database table.
DCollect records
DCollect Qualifier | Description | Parser | ZETALY Selection | CSV Qualifier | Observation | SQL Table |
---|---|---|---|---|---|---|
V | Volume Record | DRAMS | DSN, ALL | V | volData | |
D | Dataset Record | DRAMS | VOL, ALL | D | invData |
Catalog record
Catalog Qualifier | Description | Parser | ZETALY Selection | CSV Qualifier | Observation | SQL Table |
---|---|---|---|---|---|---|
CAT | Catalog Information | DXCATAL | CAT=mask | CAT0 | catalData |
Batch VTS (Hydra) records
BVIR Qualifier | Description | Parser | ZETALY Selection | CSV Qualifier | Observation | SQL Table |
---|---|---|---|---|---|---|
BV20 | Vnode Virtual Device Historical Record | DXPLBVIR | BV20 | bvirVirtualData | ||
BV21 | Vnode Adapter Historical Record | DXPLBVIR | BV21 | bvirAdapterData | ||
BV30 | Hnode HSM Historical Record | DXPLBVIR | BV30 | bvirHsmData | ||
BV33 | Hnode Grid Historical Record | DXPLBVIR | BV33 | bvirGridData |
IMS Logs
Logs | Qualifier | CSV Qualifier | Observation | SQL Table |
---|---|---|---|---|
56-FA | Transaction-level statistics | IMS | imsData |
Aggregated Tables
Zetaly Streaming Agent provides aggregated tables to keep the history of the data.
All the following tables begin with a scope column, it is an enumerator that represents the aggregated period.
Number | Periodicity |
---|---|
0 | Any time record |
1 | Start and end at the same hour |
2 | End in the hour interval |
3 | Start and end at the same day |
4 | End at a specific day |
5 | Start and end at the same week |
6 | End at the same week |
7 | Start and end at the same month |
8 | Complete at the same month |
9 | Start and end at the same minute |
10 | Complete at the same minute |
11 | Start and end at the same 10 minute interval |
12 | Complete at the same 10 minute interval |
51 | Interval events by hour |
52 | Interval events by day |
53 | Interval events by week |
54 | Interval events by month |
55 | Interval events by minute |
56 | Interval events by 10 minute |
CICS
Name | SQL Table | FROM SQL Table(s) |
---|---|---|
CICS History | cicsHist | cicsData |
CPU
Name | SQL Table | FROM SQL Table(s) |
---|---|---|
CPU Job History | cpuJobs | cpuData |
CPU LPAR History | cpuLpar | cpuData |
CPU Services History | cpuServices | cpuData |
CPU Users History | cpuUsers | cpuData |
CPU Programs History | cpuPrograms | cpuData |
CEC Activity History | cecHist | lparDataCec cecDataCec |
LPAR Activity History | lparHist | lparDataLpar cecDataSid |
DASD
Name | SQL Table | FROM SQL Table(s) |
---|---|---|
Cache History | cacheHist | cacheDataUnique cfgVolDataWork |
Cache Volume History | cacheVolumes | cacheDataUnique cfgVolDataWork |
Channel LPAR History | chpLpar | chpData |
Config LCU History | cfgLcuHist | cfgLcuData |
Config Volume History | cfgVolHist | cfgVolData |
Device History | devHist | devData |
Device Volume History | devVolumes | devData |
LCU History | lcuHist | lcuDataLcu pavData |
Volume History | volHist | volData cfgVolDataWork |
Dataset
Name | SQL Table | FROM SQL Table(s) |
---|---|---|
Dataset History | dsHist | dsData |
Dataset VSAM History | vsHist | vsDataClose |
Dataset SMS History | smsHist | smsData |
Catalog History | catHist | catData |
Dataset Inventory History | invHist | invDataUnique |
Dataset Sizes | dsSize | dsData |
Tape Usage | tapeUsage | dsData |
Dataset Job Execution | ds_exec | dsDataUnique |
Dataset VSAM Execution | vs_exec | vsDataClose |
Dataset SMS Execution Data | sms_exec | smsData |
DB2
Name | SQL Table | FROM SQL Table(s) |
---|---|---|
DB2 Acct History | dbaHist | dbaData |
IO
Name | SQL Table | FROM SQL Table(s) |
---|---|---|
IO History | ioHist | ioData |
IMS
Name | SQL Table | FROM SQL Table(s) |
---|---|---|
IMS History | imsHist | imsData |