Introduction
Fields
Stored in db2entrystats
| SMF Field | DB Column name | Description |
|---|---|---|
| record_type | Value is always C103 | |
| SMFSID | sid | SID |
| SMFDTE | record_date_time | Datetime recorded |
| SMFSSID | ssid | SSID |
| SMFSTRVN | prod_version | Prod version |
| SMFSTPRN | product_name | Product name (generic application ID) |
| SMFSTSPN | specific_appl_id | Specific application ID |
| SMFSTMFL | rec_maintindic | Record maintenance indicator |
| SMFSTDTK | dom_token | Domain token |
| SMFSTDID | dom_id | Domain ID |
| SMFSTRQT | uerir_stats_type | USS/EOD/REQ/INT/RRT stats type |
| SMFSTDAT | collect_date | Collection date |
| SMFSTCLT | collect_time | Collection time |
| SMFSTINT | interv_time | Interval time |
| SMFSTINO | interv_number | Interval number |
| SMFSTRTK | req_token | Request token |
| SMFSTLRT | last_reset_time | Last reset time |
| SMFTCST | cics_start_time | CICS start time |
| SMFSTJBN | job_name | Job name |
| SMFSTRSD | job_reader_date | Job reader date |
| SMFSTUIF | user_id | User ID |
| SMFSTPDN | os_product_level | Operating system product level |
| D2R_DB2ENTRY_NAME | name | Name of the installed DB2ENTRY |
| D2R_PLAN_NAME | plan_name | Name of the plan |
| D2R_PLANEXIT_NAME | plan_exit_name | Name of the dynamic plan exit |
| D2R_AUTHID | auth_id | ID to be used for security checking |
| D2R_AUTHTYPE | auth_type | Auth type
|
| D2R_ACCOUNTREC | acco_untrec | Account rec setting
|
| D2R_THREADWAIT | thread_await | Thread wait setting
|
| D2R_PRIORITY | priority | Thread Priority
|
| D2R_CALLS | calls | Number of SQL calls |
| D2R_SIGNONS | signons | Number of DB2 sign-ons performed |
| D2R_COMMITS | commits | Number of two phase commits performed for units of work using this DB2ENTRY |
| D2R_ABORTS | aborts | Number of units of work using this DB2ENTRY that were rolled back |
| D2R_SINGLE_PHASE | single_phase | Number of units of work using the DB2ENTRY that used single-phase commit, either because they were read-only UOWs, or because DB2 was the only recoverable resource updated in the UOW |
| D2R_THREAD_REUSE | thread_reuse | Number of times CICS transactions using the DB2ENTRY were able to reuse an already created Db2 thread |
| D2R_THREAD_TERM | thread_term | Number of terminate thread requests made to Db2 for threads of this DB2ENTRY |
| D2R_THREAD_WAIT_OR_OVERFL | thread_wait_or_overflow | Number of times all available threads in the DB2ENTRY were busy and a transaction had to wait for a thread to become available, or overflow to the pool and use a pool thread instead |
| D2R_THREAD_LIMIT | thread_limit | Maximum number of threads allowed |
| D2R_THREAD_CURRENT | thread_current | Number of active threads |
| D2R_THREAD_HWM | thread_hwm | Peak number of active threads |
| D2R_PTHREAD_LIMIT | p_thread_limit | Maximum number of protected threads allowed |
| D2R_PTHREAD_CURRENT | p_thread_current | Number of protected threads |
| D2R_PTHREAD_HWM | p_thread_hwm | Peak number of protected threads |
| D2R_TASK_CURRENT | task_current | Number of CICS tasks |
| D2R_TASK_HWM | task_hwm | Peak number of CICS tasks |
| D2R_TASK_TOTAL | task_total | Number of completed tasks |
| D2R_READYQ_CURRENT | readyq_current | Number of CICS tasks waiting for a thread to become available |
| D2R_READYQ_HWM | readyq_hwm | Peak number of CICS tasks that waited for a thread to become available |
| D2R_PARTIAL_SIGNONS | partial_signons | Number of DB2 partial sign-ons performed |
| D2R_THREAD_CREATE | thread_create | Number of create thread requests made to DB2 |
| D2R_REUSELIMIT_COUNT | reuselimit_count | Number of times the reuselimit has been reached by a thread |
| D2R_DEFINE_SOURCE | define_source | Group installed from |
| D2R_CHANGE_TIME | change_time | Change/Create time |
| D2R_CHANGE_USERID | changer_user_id | Change user ID |
| D2R_CHANGE_AGENT | change_agent | Change agent |
| D2R_INSTALL_AGENT | install_agent | Install agent |
| D2R_INSTALL_TIME | install_time | Install/Create time |
| D2R_INSTALL_USERID | install_user_id | Install user ID |
