- Print
- DarkLight
SMF 120-9 WebSphere Application Server for z/OS Performance Statistics WSND
Article summary
Did you find this summary helpful?
Thank you for your feedback
Introduction
Fields
Stored in wspNetData
SMF Field | DB Column name | Description |
---|---|---|
recordType | Value is always WSND | |
SMF120SID | sid | System identification |
SMF120DTE | startTime | Date when the record was moved into the SMF buffer |
endTime | ||
SMF1209BG | verServerInfo | The version of the Server information |
SMF1209BH | cellShortName | Cell short name |
SMF1209BI | nodeShortName | Node short name |
SMF1209BJ | clusShortName | Cluster short name |
SMF1209BK | serverShortName | Server short name |
SMF1209BL | serverPid | Server or controller PID |
SMF1209BM | prodVerLevel | Product version level |
SMF1209BN | prodRelLevel | Product release level |
SMF1209BO | prodModLevel1 | Part of the product modification level |
SMF1209BP | prodModLevel2 | Part of the product modification level |
SMF1209EF | verNetData | The version of the network data |
SMF1209EG | reqSize | The size of the request, in bytes, that was received from the client |
SMF1209EH | respSize | The size of the response, in bytes, that is sent back to the client |
SMF1209EI | targetPort | The target port for the request |
SMF1209EJ | oriStrgLen | The length of the origin string |
SMF1209EK | oriStrg | The origin string |
actionId |