- Print
- DarkLight
Article summary
Did you find this summary helpful?
Thank you for your feedback
Introduction
Fields
Stored in devData
SMF Field | DB Column name | Description | Unit |
---|---|---|---|
recType | Value is always 0 | ||
SMF74DAT | startTime | Date when the RMF measurement interval started | |
SMF74IST | startTime | Time when the RMF measurement interval started | |
SMF74DTE | endTime | Time Date when the record was moved into the SMF buffer | |
SMF74TME | endTime | Time Date when the record was moved into the SMF buffer | |
SMF74INT | seconds | Duration of the RMF measurement interval, in the form mmsstttF | |
SMF74SID | sid | System identification (from the SID parameter) | |
SMF74XNM | sysplex | Sysplex name ( in the COUPLExx parmlib member) | |
SMF74XNM | sysplex | Sysplex name ( in the COUPLExx parmlib member) | |
SMF74SNM | systemName | System name (r in the IEASYSxx parmlib member) | |
SMF74DCT | storageArray | Type and Model | |
SMF74SGN | storageGroup | Storage group name as defined by DFSMS | |
SMF74SER | volser | Volume serial of the volume mounted on this device | |
SMF74NUM | devnum | Device number | |
SMF74LCU | lcu | Logical C.U. | |
SMF74DCT | typeNum | First element of storageArray | |
SMF74DCT | modelNum | Second element of storageArray | |
SMF74DCT | manufacture | Third element of storageArray | |
SMF74DCT | plant | Fourth element of storageArray | |
SMF74DCT | seqNum | Fifth element of storageArray | |
SMF74DCT | tag | Storage tag | |
SMF74DEV | unit | Device model name | |
SMF74CU | devType | Control unit name | |
SMF74TYP | unitType | Unit Type | |
SMF74CNF | devInd | Device Indicator | |
SMF74CLF | rptFlag | DASD Report Flag | |
SMF74CNX | devFlags | Dev Flags Extension | |
SMF74DTS | sharedFlags | Shared Device Flags | |
SMF74CAP | cylinders | DASD Cylinders | |
SMF74SAM | sampleCount | Number of samples | |
SMF74NUX | numUcbs | Number of UCBS (PAVS) | |
SMF74HPC | hpavAlias | Number of HyperPAV alias | |
SMF74SSC | sschCount | Number of SSCH | |
SMF74MEC | measCount | Number of Measurement Count | |
SMF74CNN | connTime | Connect time | second |
SMF74PEN | pendTime | Pending time | second |
SMF74ATV | actvTime | Active time | second |
SMF74DIS | discTime | Disconnect time | second |
SMF74DVB | busyTime | Busy delay time | second |
SMF74CMR | cmrTime | Command R.T. | second |
SMF74QUE | queueCount | Number of Requests Queued | |
SMF74UTL | missedCount | Number of Samples Reserved | |
SMF74RSV | resvCount | Number of Reserved | |
SMF74ALC | allocCount | Number of Allocated | |
SMF74MTP | mountCount | Number of Mount Pending | |
SMF74NRD | nreadyCount | Number of Not Ready | |
SMF74COF | timerCount | Number of Timer Overflow | |
SMF74ICT | errorCount | Number of Incorrect Samples | |
SMF74MTC | tapeMounts | Tape mounts | |
SMF74PSM | pavSuccess | Number of Success PAV | |
SMF74PCT | pavUnsuccess | Number of Unsuccess PAV | |
SMF74TYP | isDasd | True if SMF74TYP substring(4, 2) is equal to 20 | |
SMF74TYP | isTape | True if SMF74TYP substring(4, 2) is equal to 80 | |
actionId | |||
cec_name | |||
cec_type | |||
cec_model | |||
lpar_name |