Introduction
Fields
Stored in wlmData
| SMF Field | DB Column name | Description | Unit |
|---|---|---|---|
| recordType | Value can be WLM or RPT WLM is a record from Work Load Manager and provide global information RPT is a record from a Report class |
||
| SMF74DAT | startTime | Date when the RMF measurement interval started | |
| endTime | |||
| seconds | Number of seconds between startTime and endTime | Seconds | |
| SMF78SID) | sid | MVS system ID | |
| SMF74XNM | sysplex | Sysplex name as defined in parmlib member COUPLExx | |
| SMF74SNM | systemName | System name for current system as defined in parmlib member IEASYSxx SYSNAME parameter | |
| R723MCNM R723CLSC |
wlmClass | If recordType == 'RPT' fill with R723CLSC Else fill with R723MCNM |
|
| R723MCNM | wlmReport | If recordType == 'RPT' fill with R723MCNM | |
| R723MNSP | wlmPolicy | Policy name | |
| R723MWNM | wlmName | Workload name | |
| R723CPER | wlmPeriod | Service or report class period number | |
| R723CIMP | importance | If goalType is 'Discret' importance is equal to 6, in other cases it will be filled by R723CIMP | |
| R723GGNM | rsGrpName | Resource group name. | |
| R723GGTI | tenantId | Tenant identifier | |
| R723GGKY | solutionId | ||
| R723CRTF R723CRCF |
goalType | Depend on goalFlags
|
|
| R723MSCF R723MFLG |
wlmFlags | Service/Report class flags. First byte: Bit 0: Indicator for a report class Bit 1: Workload activity data not available Bit 2: Policy data not available Bit 3: Execution velocity includes I/O delays Bit 4: Indicator for CPU protection Bit 5: Indicator for storage protection Bit 6: Indicator for dynamic alias tuning Bit 7: Indicator for I/O priority group HIGH Second byte: Bit 0: Indicator for zAAP crossover Bit 1: Indicator for zAAP honor priority Bit 2: Indicator for zIIP honor priority Bit 3: Failure returned by HISMT service. Multithreading maximum capacity numerator values are invalid. Bit 4-7: Reserved |
|
| R723CADF | dataFlags | Data flags - they indicate the availability of actual measured data in one of the subsections being a part of this section. Bit 0: Resource consumption data available Bit 1: Response time data available Bit 2: General execution delay data available Bit 3-7: Reserved |
|
| R723CRTF R723CRCF |
goalFlags | Response time flags. First byte: Bit 0: Response time specified in milliseconds. Bit 1: Response time specified in seconds. Bit 2: Response time specified in minutes. Bit 3: Response time specified in hours. Bit 4-7: Reserved. Second bytes: Bit 0: Percentile response time goal. Bit 1: Average response time goal. Bit 2: Execution velocity goal. Bit 3: Discretionary goal. Bit 4: System specified goal. Bit 5-7: Reserved. |
|
| R723GGLT | rsGrpFlags | Resource group flags. Bit 0: Maximum capacity was specified. Bit 1: Minimum capacity was specified. Bit 2: Specification of R723GGMN and R723GGMX is in percentage of the LPAR share rather than in service units. In addition, the scope of the resource group is system-wide rather than sysplex-wide. Bit 3 : Specification of R723GGMN and R723GGMX is in percentage of a single processor capacity rather than in service units. In addition, the scope of the resource group is system-wide rather than sysplex-wide. Bit 4-7: Reserved. |
|
| piFactor | |||
| instMsu | |||
| R723CVAL | goalValue | Response time or execution velocity goal | See goalFlags |
| R723CPCT | goalPct | Goal percentile value | Percentage |
| R723RTDM | goalMidPoint | Midpoint of all response times that were collected in the response time distribution buckets | Milliseconds |
| actualValue | Depend on goalType
|
||
| R723CDUR | periodSuMax | Period duration in weighted service units, or zero for the last period | Weighted service units |
| swSuCount | totCpTime * cpaFactor | ||
| R723CSRV | totSuCount | Total service units | |
| R723CCPU | cpuSuCount | Total TCB service units | |
| R723CSRB | srbSuCount | Total SRB service units | |
| R723CIOC | ioSuCount | Total IOC service units | |
| R723CMSO | msoSuCount | Total central storage service units | |
| R723TSUCP | totCpSuCnt | Total Service units consumed by transactions, executed on general purpose processors | |
| R723TSUSP | totSeSuCnt | Total Service units consumed by transactions, executed on specialty processors | |
| R723TSUOCP | totSeCpSuCnt | Total Service units consumed by transactions, eligible to run on specialty processors, but executed on general purpose processors | |
| R723MSUCP | mobCpSuCnt | Service units consumed by transactions, classified with reporting attribute MOBILE, executed on general purpose processors | |
| R723MSUSP | mobSeSuCnt | Service units consumed by transactions, classified with reporting attribute MOBILE, executed on specialty processors | |
| R723MSUOCP | mobSeCpSuCnt | Service units consumed by transactions, classified with reporting attribute MOBILE, eligible to run on specialty processors, but executed on general purpose processors | |
| R723ASUCP | caCpSuCnt | Service units consumed by transactions, classified with reporting attribute CATEGORYA, executed on general purpose processors | |
| R723ASUSP | caSeSuCnt | Service units consumed by transactions, classified with reporting attribute CATEGORYA, executed on specialty processors | |
| R723ASUOCP | caSeCpSuCnt | Service units consumed by transactions, classified with reporting attribute CATEGORYA, eligible to run on specialty processors, but executed on general purpose processors | |
| R723BSUCP | cbCpSuCnt | Service units consumed by transactions, classified with reporting attribute CATEGORYB, executed on general purpose processors | |
| R723BSUSP | cbSeSuCnt | Service units consumed by transactions, classified with reporting attribute CATEGORYB, executed on specialty processors | |
| R723BSUOCP | cbSeCpSuCnt | Service units consumed by transactions, classified with reporting attribute CATEGORYB, eligible to run on specialty processors, but executed on general purpose processors | |
| R723MTV | sampleCount | Number of times when WLM sampling code ran | |
| R723CRCP | endTrxCount | Count of transaction completions for this period | |
| avgTrxRt | Milliseconds | ||
| stdTrxRt | Seconds | ||
| actTrxTime | Seconds | ||
| avgEncCount | Seconds | ||
| R723CTAT | avgTrxCount | ||
| R723CTRR | avgMplCount | ||
| R723CSAC | avgAsCount | Sampled address space count | |
| totCpTime | tcbCpTime + srbCpTime + rctCpTime + intCpTime + hstCpTime | Seconds | |
| totSeTime | Seconds | ||
| totSeCpTime | Seconds | ||
| tcbCpTime | Seconds | ||
| srbCpTime | Seconds | ||
| R723CRCT | rctCpTime | Total RCT time | Seconds |
| R723CIIT | intCpTime | Total I/O interrupt time | Seconds |
| R723CHST | hstCpTime | Total hiperspace service time | Seconds |
| R723CSWC | swapCount | Total swap count | |
| R723CARC | trxAborts | Count of transactions that completed abnormally as reported by subsystem work manager | |
| R723CANC | execAborts | Count of transactions that completed their execution phase abnormally as reported by subsystem work Manager | |
| R723CIOC R723MIOC |
excpCount | ||
| R723CTSA | totSamples | Total execution samples | |
| R723CTOU | totUsing | CPU using samples | |
| R723CTOT | totDelay | Total general execution delay samples used in WLMs execution velocity calculation | |
| R723CUNK | unknowDelay | Unknown. Address space or enclave is waiting, but none of the above general execution delays apply | |
| R723CIDL | idleDelay | Idle. Address space or enclave is in STIMER wait, TSO terminal wait, APPC wait, or an initiator waiting for work | |
| R723CCUS | cpuUsing | CPU using samples | |
| R723CIOU | dasdUsing | DASD using samples | |
| R723CAMU | crptCamUsing | CAM crypto using samples | |
| R723APU | crptApUsing | AP crypto using samples | |
| R723RCOU | contentUsing | Contention using sample count | |
| R723IFAU R723SUPU |
seUsing | ||
| R723IFCU R723SUCU |
seCpUsing | ||
| R723CCDE | cpuDelay | CPU delay | |
| R723CIOD | dasdDelay | DASD delay samples | |
| R723CCCA | cappingDelay | CPU capping delay | |
| R723CQ | queueDelay | Queue delay samples, work is waiting for a server | |
| R723CSWI | swapDelay | Swap-in delay | |
| R723CMPL | mplDelay | MPL delay | |
| R723CSPV | srvPrivDelay | Server private area paging delay samples | |
| R723CSVI | srvVioDelay | Server space VIO paging delay samples | |
| R723CSHS | srvHipDelay | Server hiperspace paging delay samples | |
| R723CSMP | srvMplDelay | Server MPL delay samples | |
| R723CSSW | srvSwapDelay | Server swap-in delay samples | |
| R723CTDQ | batchDelay | Total delay samples always including batch queue delay | |
| R723CAMD | crptCamDelay | CAM crypto delay samples | |
| R723APD | crptApDelay | AP crypto delay samples | |
| R723FQD | featureDelay | Feature queue delay samples | |
| R723RCOD | contentDelay | Contention delay sample count | |
| R723IFAD R723SUPD |
seDelay | ||
| R723CNDI | nonDasdSample | Non-DASD I/O using or delay samples | |
| totBucket | |||
| buk50Pct | |||
| buk60Pct | |||
| buk70Pct | |||
| buk80Pct | |||
| buk90Pct | |||
| buk1xPct | |||
| buk110Pct | |||
| buk120Pct | |||
| buk130Pct | |||
| buk140Pct | |||
| buk150Pct | |||
| buk2xPct | |||
| buk4xPct | |||
| bukFfPct | |||
| R723CPRS | totMemSize | ||
| R723CPRS R723CERS |
comMemSize | ||
| R723CERS | expMemSize | ||
| R723CSRS | shrMemSize | ||
| R723CIRC | sschCount | Total non-paging DASD I/O start subchannel count | |
| R723CICT | dasdConnTime | Total non-paging DASD connect time | Seconds |
| R723CIWT | dasdPendTime | Total non-paging DASD wait time | Seconds |
| R723CIDT | dasdDiscTime | Total non-paging DASD disconnect time | Seconds |
| R723CIOT | dasdQueueTime | Total DASD IOS queue time | Seconds |
| R723CQDT | queueTime | Total queue delay time | Seconds |
| R723CADT | resourceWait | Total time batch jobs were ineligible to run because a resource that the job had affinity to was unavailable | Seconds |
| R723CCVT | jclTime | ||
| Total time batch jobs spent in JCL conversion. | Seconds | ||
| R723CIQT | jobQueueTime | Total time while ineligible to run on any system for reasons other than resource affinities. | Seconds |
| R723CPIR | totPagCount | Total page-in count | |
| R723CHPI | hipPagCount | Total hiperspace page-in count | |
| R723CBPI | auxBlkCount | Total block page-in from auxiliary count | |
| R723CPIE | esPagCount | Total page-in from expanded count | |
| R723CBPE | esBlkCount | Total block page-in from expanded count | |
| R723CAPR | privatPage | Auxiliary page from private | |
| R723CACO | commonPage | Auxiliary page from common | |
| R723CAXM | xmemPage | Auxiliary page from cross memory | |
| R723CVIO | vioPage | Auxiliary page from VIO | |
| R723CHSP | stdHipPage | Auxiliary page from standard hiperspaces | |
| R723CCHS | esoHipPage | Auxiliary page from ESO hiperspaces | |
| R723ECTC | rscRaiseTime | CPU time consumed while dispatching priority was temporarily raised by enqueue management because the work held a resource that other work needed | Seconds |
| R723TPDP | wlmRaiseTime | CPU time consumed while dispatching priority of work with low importance was temporarily raised to help blocked workloads | Seconds |
| R723CPDP | chrRaiseTime | CPU time consumed while dispatching priority was temporarily raised by chronic resource contention management because the work held a resource that other work needed | Seconds |
| R723LPDP | locRaiseTime | CPU time consumed while dispatching priority was temporarily raised to shorten the lock hold time of a local suspend lock held by the work unit | Seconds |
| R723SPDP | supRaiseTime | CPU time consumed while dispatching priority for a work unit was temporarily raised by the z/OS supervisor to a higher dispatching priority than assigned by WLM | Seconds |
| R723MCPU | cpuCoeff | CPU service coefficient * 10,000 | |
| R723MIOC | iocCoeff | I/O service coefficient * 10,000 | |
| R723MMSO | msoCoeff | Storage service coefficient * 10,000 | |
| R723MSRB | srbCoeff | SRB service coefficient * 10,000 | |
| R723MADJ | cpuFactor | Adjustment factor for CPU rate | |
| R723NFFS | seFactor | Normalization factor for zIIP | |
| R723NADJ | nominaFactor | Nominal adjustment factor for CPU rate | |
| R723CECA | cecFactor | CEC adjustment factor | |
| R723MADJ | cpaFactor | If R723CPA_actual is not empty Else |
|
| R723MCF | cpMaxMt | Multithreading maximum capacity numerator for general purpose processors | |
| R723MCFS | seMaxMt | Multithreading maximum capacity numerator for zIIP | |
| R723GGMN | rsGrpMin | Minimum sysplex capacity strived for in unweighted TCB+SRB service units per seconds | Percentage or service units. See R723GGLT. |
| R723GGMX | rsGrpMax | Maximum sysplex capacity allowed in unweighted TCB+SRB service units per seconds | Percentage or service units. See R723GGLT. |
| R723MTVL | sampleTime | WLM sample interval | |
| R723CADF | isSubSys | dataFlags == '40' | |
| R723GGTI | isTenant | tenantId is not empty | |
| R723CTAT | trxTime | Total transaction active time | Seconds |
| R723CTET | trxElapTime | Total transaction elapsed time | Seconds |
| R723CXET | trxExecTime | Total transaction execution time | Seconds |
| R723CETS | trxElapSqr | Sum of transaction elapsed times squared | Seconds |
| R723CIEA | enclaveTime | Independent enclave total transaction active time | Seconds |
| R723CXEA | expEncTime | Exported enclave total transaction active time | Seconds |
| R723CFEA | remEncTime | Foreign enclave total transaction active time | Seconds |
| actionId |
