- Print
- DarkLight
Article summary
Did you find this summary helpful?
Thank you for your feedback
Introduction
Fields
Stored in ascCpcData
SMF Field | DB Column name | Description |
---|---|---|
recType | Value is always 0 | |
SMPRDMTS | startTime | Measure timestamp |
endTime | ||
seconds | ||
sid | ||
SMCPCNAM | cpcName | CPC name (asc name) |
cecName | typeNum-seqNum | |
SMCPCMAC | typeNum | Unit type (Machine Family) |
SMCPCMDL | modelNum | Model type (machine model) |
plant | ||
SMCPCID | seqNum | serial number (Cpc Id) |
SMPRDNAM | prdName | Product name |
SMPRDVER | prdVersion | Product version |
SMPRDLVL | prdLevel | Product level |
SMPRDSTC | jobName | Current Stc Name |
SMCPCPTS | billTime | Cpc Billing Peak Timestamp (jj.mmm.aa.hh:mm) |
SMCPCNLP | cpCpus | Number of Logical Processors defined on this Cpc |
SMCPCNPP | phyCp | Number of CpNbr of Cp |
SMCPCLPP | cpPct | Ratio Lp/Cp (%) |
SMCPCWGT | totWeight | Total Weight of Lpars of the Cpc |
SMCPCCAP | cecCapMsu | Cpc Capacity |
SMCPCDFC | defCapMsu | Total Defcaps of Lpars of the Cpc |
SMCPCIMS | instMsu | Total Imsu of Lpars of the Cpc |
SMCPCR4H | r4hMsu | Total R4h of Lpars of the Cpc |
SMCPC1MS | hourMsu | Total Last Hour Average Msu of Lpars of the cpc |
SMCPCBIL | billMsu | Current interval Cpc Billing |
SMCPCPEK | maxBillMsu | Cpc Billing Peak |
SMCPCMIN | cpcMsuMin | CPC minimum MSU limit |
SMCPCMIN | cpcMsuMax | CPC maximum MSU limit |
SMCPC4HA | caR4hMsu | CAT-A R4H OF LPARS |
SMCPC4HB | cbR4hMsu | CAT-B R4H OF LPARS |
SMCPC4HM | mobR4hMsu | MOBILE R4H OF LPARS |
actionId |