- Print
- DarkLight
Article summary
Did you find this summary helpful?
Thank you for your feedback
Introduction
Reports virtual storage activity. It contains a Common Storage data section and may contain one or more Private Area data sections. The minimum length of subtype 2 is 1836 bytes if no private area is included. Otherwise the length is 112 bytes plus 1724 bytes plus at least 392 bytes for each private area that is monitored.
Fields
Stored in vstData
SMF Field | DB Column name | Description | Unit |
---|---|---|---|
recordType | Value is always ME78 | ||
SMF78SID | sid | System identification | |
SMF78DAT | startTime | Date when the RMF measurement interval started | |
SMF78DTE/TME | endTime | Date when the record was moved into the SMF buffer | |
SMF78STY | subType | Subtype | |
SMF78MFV | rmfVersion | RMF version number | |
SMF78PRD | productName | Product name | |
SMF78INT | seconds | Duration of the RMF measurement interval | second |
SMF78MVS | mvsLevel | MVS software level | |
SMF78SYN | synctime | SYNC value | second |
SMF78XNM | sysplex | Sysplex name as defined in parmlib member COUPLExx | |
SMF78SNM | sysname | System name for current system as defined in parmlib member IEASYSxx SYSNAME parameter | |
R782PS | vstoPrvtAreaSize | Private area size below 16 megabytes | byte |
R782EPS | vstoEprvtAreaSize | Private area size above 16 megabytes | byte |
R782CS | vstoCsaSize | CSA size below 16 megabytes | byte |
R782ECS | vstoEcsaSize | CSA size above 16 megabytes | byte |
R782MLS | vstoMlpaSize | Modified link pack area size below 16 megabytes | byte |
R782EMLS | vstoEmlpaSize | Modified link pack area size above 16 megabytes | byte |
R782FLS | vstoFlpaSize | Fixed link pack area size below 16 megabytes | byte |
R782EFLS | vstoEflpaSize | Fixed link pack area size above 16 megabytes | byte |
R782PLS | vstoPlpaSize | Pageable link pack area size below 16 megabytes | byte |
R782ELPS | vstoEplpaSize | Pageable link pack area size above 16 megabytes | byte |
R782SS | vstoSqaSize | System queue area size below 16 megabytes. | byte |
R782ESS | vstoEsqaSize | System queue area size above 16 megabytes | byte |
R782NS | vstoNucSize | Nucleus size below 16 megabytes | byte |
R782ENS | vstoEnucSize | Nucleus size above 16 megabytes | byte |
csaMinValueBelow16M | |||
csaTimeMinValBelow16M | |||
csaMaxValueBelow16M | |||
csaTimeMaxValBelow16M | |||
csaTotValueBelow16M | |||
csaMinValueAbove16M | |||
csaTimeMinValAbove16M | |||
csaMaxValurAbove16M | |||
csaTimeMaxValAbove16M | |||
csaTotValueAbove16M | |||
sqaMinValueBelow16M | |||
sqaTimeMinValBelow16M | |||
sqaMaxValueBelow16M | |||
sqaTimeMaxValBelow16M | |||
sqaTotValueBelow16M | |||
sqaMinValueAbove16M | |||
sqaTimeMinValAbove16M | |||
sqaMaxValurAbove16M | |||
sqaTimeMaxValAbove16M | |||
sqaTotValueAbove16M | |||
actionId |