- Print
- DarkLight
Article summary
Did you find this summary helpful?
Thank you for your feedback
Stored in devVolumes
Comes from devData
DB Column name | Aggregation Function | FROM DB Column name | Configurable | In GROUPBY | Description |
---|---|---|---|---|---|
scope | |||||
startTime | MIN | ||||
endTime | MAX | ||||
seconds | SUM | ||||
volser | X | ||||
sid | X | ||||
sysplex | X | ||||
systemName | X | ||||
storageArray | X | ||||
storageGroup | X | ||||
devnum | X | ||||
lcu | X | ||||
typeNum | X | ||||
modelNum | X | ||||
manufacture | X | ||||
plant | X | ||||
seqNum | X | ||||
tag | X | ||||
unit | X | ||||
devType | X | ||||
cylinders | MAX | ||||
sampleCount | SUM | ||||
numUcbs | MAX | ||||
hpavAlias | MAX | ||||
sschCount | SUM | ||||
measCount | SUM | ||||
connTime | SUM | ||||
pendTime | SUM | ||||
actvTime | SUM | ||||
discTime | SUM | ||||
busyTime | SUM | ||||
cmrTime | SUM | ||||
queueCount | SUM | ||||
missedCount | SUM | ||||
resvCount | SUM | ||||
allocCount | SUM | ||||
mountCount | SUM | ||||
nreadyCount | SUM | ||||
timerCount | SUM | ||||
errorCount | SUM | ||||
tapeMounts | SUM | ||||
pavSuccess | SUM | ||||
pavUnsuccess | SUM | ||||
isDasd | MAX | ||||
isTape | MAX | ||||
actionId |