Introduction
Fields
Stored in ioData
| SMF Field | DB Column name | Description | Unit |
|---|---|---|---|
| recType | |||
| SMF30SID | sid | System identification | |
| SMF30JNM | jobNumber | JES job identifier | |
| SMF30STN | stepNumber | Step number | |
| SMF30RSD/RST | jobRdrTime | Date/Time that the reader recognized the JOB card | |
| SMF30STD | startTime | Date that the initiator selected this step | |
| SMF30DTE | endTime | Date that the record was moved to the SMF buffer | |
| SMF30SYS | sysplex | Largest amount of storage used from top of private area | kilobyte |
| SMF30SYN | systemName | System name | |
| SMF30WID | execType | Work type indicator for the address space | |
| SMF30JBN | jobName | Job or session name | |
| SMF30EXN | pgmName | Program name | |
| SMF30STN | stepName | Step number | |
| SMF30GRP | racfGroup | RACF group ID | |
| SMF30USR | racfUser | Programmer’s name | |
| SMF30CLS | jobClass | Job class | |
| SMF30DEV | devClass | Device class | |
| SMF30UTP | unitType | Unit type | |
| SMF30CUA | devnum | Device number | |
| SMF30DDN | ddName | DD Name used to access the data set | |
| ddNumber | |||
| SMF30BLK | totBlkCount | Count of blocks issued for the device against the data set | |
| SMF30BSZ | maxBlkSize | Largest blocksize of the data set | |
| SMF30TCN | totConnTime | Total device connect time for this address space | 128 microsecond |
| SMF30WLM | wlmName | Workload name | |
| SMF30SCN | wlmClass | Service class name | |
| SMF30GRN | wlmGroup | Resource group name | |
| SMF30RCN | wlmReport | Report class name | |
| actionId |
