Introduction
Fields
Stored in qjstData
| SMF Field | DB Column name | Description |
|---|---|---|
| SMF115SID | sid | Host name |
| SMF115DTE | startTime | date smf moved record |
| endTime | ||
| SMF115REL | mqVersion | WebSphere MQ version |
| SMF115SSI | qMgr | WebSphere MQ subsystem ID |
| QWHSDURN | duration | Interval duration in mics only present in smf 115 records |
| QJSTWRW | wrtRequestWait | Write request count wait |
| QJSTWRNW | wtrRequestNoWait | Write request count nowait |
| QJSTWRF | wtrRequestForce | Write request count force |
| QJSTWTB | unavailableBufferCount | Wait count due to unavailable active buffer |
| QJSTRBUF | logReadOutputBuffer | Log reads satisfied from output buffers |
| QJSTRACT | logReadActiveLog | Reads satisfied from active log data set |
| QJSTRARH | logReadArchiveLog | Reads satisfied from archive log data set |
| QJSTTVC | tapeContentionDelays | Number of read accesses delayed due to @d1c tape volume contention |
| QJSTBSDS | bsdsAccess | Total bsds access requests |
| QJSTBFFL | activeLogCI | Active log output control intervals created |
| QJSTBFWR | bufferWrites | Count of calls to write active log buffers |
| QJSTALR | archiveRead | Archive log read allocations |
| QJSTALW | archiveWrite | Archive log write allocations |
| QJSTCIOF | ciOffloads | Count of control intervals |
| QJSTLLCP | checkpoints | Count of checkpoints issued |
| QJSTWUR | readDelayed | Number of read accesses delayed due to unavailable resource |
| QJSTLAMA | lookaheadMountAttempts | Number of look-ahead tape volume mounts attempted |
| QJSTLAMS | lookaheadMountSucceed | Number of look-ahead tape volume mounts performed |
| QJSTLSUS | logRequestSuspends | Number of times a log request resulted in a suspend for a log write to occur |
| QJSTLOGW | logWrites | Total number of log write i/o requests |
| QJSTCIWR | logCI | Total number of log ci-s written |
| QJSTSERW | logCISerial | Number of serial log write requests for ci re-writes when dual logging |
| QJSTTHRW | logWriteThreshold | Number of times a log write request was scheduled because the log write threshold was reached |
| QJSTBPAG | logWriteBufferPaged | Number of times a log-write buffer had to be paged-in |
| QJSTCmpReq | compRequests | Comression requests |
| QJSTCmpFail | compFail | Comression failures |
| QJSTCmpUncmp | compUncompressedBytes | Uncompressed bytes |
| QJSTCmpComp | compCompressedBytes | Compressed bytes |
| QJSTDecReq | decompRequests | Decomression requests |
| QJSTDecFail | decompFail | Decomression failures |
| QJSTDecUncmp | decompUncompressedBytes | Uncompressed bytes |
| QJSTDecComp | decompCompressedBytes | Compressed bytes |
| QJSTIOCOUNT | ioCount | Number of Writes for this log and type |
| QJSTIOCI | ioCI | Number of CIs for this log and type |
| QJSTIOTOTIO | ioTotalTime | Total IO time in STCK units |
| QJSTIOTOTSUS | ioTotalSuspendTime | Total suspend time in STCK units |
| QJSTIOMAXIO | ioMaxDuration | Max IO time in STCK units |
| QJSTIOMAXIOT | ioMaxTime | STCK time of max IO time incident |
| QJSTIOMAXIOL | ioMaxLogID | Log name indicator of incident |
| QJSTIOMAXSUS | ioMaxSuspendDur | Max suspend time in STCK units |
| QJSTIOMAXSUST | ioMaxSuspendTime | STCK time of max suspend time incident |
| QJSTIOMQXSUSL | ioMaxSuspendLogID | Log name indicator of incident |
| QJSTSLPTU | writerIdleTime | Physical writer sleep time in mics |
| QJSTIOSQU | IOTimeSumSquares1 | Sum squares io time |
| QJSTIOSQU | IOTimeSumSquares2 | Sum squares io time |
| QJSTENCR | loggingrate | |
| actionId |
