Introduction
Fields
Stored in tcpipservices
| SMF Field | DB Column name | Description | Unit |
|---|---|---|---|
| record_type | Value is always C108 | ||
| SMFSID | sid | SID | |
| SMFDTE | record_date_time | Datetime recorded | |
| SMFSSID | ssid | SSID | |
| SMFSTRVN | prod_version | Prod version | |
| SMFSTPRN | product_name | Product name (generic application ID) | |
| SMFSTSPN | specific_appl_id | Specific application ID | |
| SMFSTMFL | rec_maintindic | Record maintenance indicator | |
| SMFSTDTK | dom_token | Domain token | |
| SMFSTDID | dom_id | Domain ID | |
| SMFSTRQT | uerir_stats_type | USS/EOD/REQ/INT/RRT stats type | |
| SMFSTDAT | collect_date | Collection date | |
| SMFSTCLT | collect_time | Collection time | |
| SMFSTINT | interv_time | Interval time | |
| SMFSTINO | interv_number | Interval number | |
| SMFSTRTK | req_token | Request token | |
| SMFSTLRT | last_reset_time | Last reset time | |
| SMFTCST | cics_start_time | CICS start time | |
| SMFSTJBN | job_name | Job name | |
| SMFSTRSD | job_reader_date | Job reader date | |
| SMFSTUIF | user_id | User ID | |
| SMFSTPDN | os_product_level | Operating system product level | |
| SOR_SERVICE_NAME | name | The name of the TCP/IP service | |
| SOR_TRANS_ATTACHED | number_attached_transacts | Number of transactions attached by the TCP/IP service | |
| SOR_CURRENT_CONNS | number_current_connects | Number of connections for the TCP/IP service | |
| SOR_PEAK_CONNS | peak_number_connects | Peak number of connections for the TCP/IP service | |
| SOR_OPEN_GMT | service_open_time_gmt | Service open time (GMT) | |
| SOR_OPEN_LOCAL | service_open_time_local | Service open time (Local) | |
| SOR_CLOSE_GMT | service_close_time_gmt | Service close time (GMT) | |
| SOR_CLOSE_LOCAL | service_close_time_local | Service close time (Local) | |
| SOR_PORT_NUMBER | port_number | TCP/IP Service port number | |
| SOR_SSL_SUPPORT | ssl_support | TCP/IP Service SSL Support
|
|
| SOR_BACKLOG | backlog | The initial backlog setting for the TCP/IP service. The setting controls the maximum number of connection requests that are | |
| allowed to queue in the backlog queue for the TCP/IP service before it starts to reject incoming connections. This is per stack if the TCP/IP service is listening on multiple stacks | |||
| SOR_SENDS | number_sends | umber of send requests issued for the TCP/IP service | |
| SOR_BYTES_SENT | number_bytes_sent | Number of bytes sent for the TCP/IP service | byte |
| SOR_RECEIVES | number_receives | Number of receive requests issued for | |
| the TCP/IP Service | |||
| SOR_BYTES_RECEIVED | number_bytes_received | Number of bytes receives (all sockets) | byte |
| SOR_WLM_GROUP | reserved | TCP/IP service reserved | |
| SOR_PROTOCOL | protocol | TCP/IP service protocol | |
| SOR_AUTHENTICATE | authenticate | TCP/IP Service Authenticate
|
|
| SOR_PRIVACY | privacy | TCP/IP Service Privacy
|
|
| SOR_ATTACHSEC | attachsec | TCP/IP Service Attach security
|
|
| SOR_MAXDATA_LENGTH | max_data_length | TCP/IP service maximum data length | |
| SOR_TCPIPS_TRANID | transact_id | TCP/IP service transaction ID | |
| SOR_TCPIPS_URM | urm | TCP/IP service URM | |
| SOR_TCPIPS_MAX_PERSIST | max_persistent_connects | Maximum persistent connection | |
| SOR_TCPIPS_NON_PERSIST | number_non_persistent_connects | Number of non-persistent connection | |
| SOR_IP_ADDRESS | ip_address | IP address of TCP/IP service | |
| SOR_IP_FAMILY | ip_family | IP Family
|
|
| SOR_HOSTNAME | hostname | Hostname | |
| SOR_DEFINE_SOURCE | group_installed_from | Group installed from | |
| SOR_CHANGE_TIME | change_create_time | Change/Create time | |
| SOR_CHANGE_USERID | change_user_id | Change user ID | |
| SOR_CHANGE_AGENT | change_agent | Change agent | |
| SOR_INSTALL_AGENT | install_agent | Install agent | |
| SOR_INSTALL_TIME | install_create_time | Install/Create time | |
| SOR_INSTALL_USERID | install_user_id | Install user ID |
