- Print
- DarkLight
Batch VTS 20 Vnode Virtual Device Historical
Article summary
Did you find this summary helpful?
Thank you for your feedback
Introduction
Fields
Stored in bvirVirtualData
SMF Field | DB Column name | Type | Length | Description |
---|---|---|---|---|
recType | BV20 | |||
BVIRHD_DTTM | endTime | END TIME OF INTERVAL | ||
BVIRHD_VERSION | version | DATA VERSION | ||
BVIRHD_NODEID | vnodeId | VNODE ID | ||
BVIRHD_CLUSTERID | clusterId | CLUSTER ID THIS VNODE BELONGS | ||
BVIRHD_INTVDUR | interval | INTV IN SECS | ||
BVIRHD_MACHTYPE | typeNum | MACHINE TYPE | ||
BVIRHD_MACHMODEL | modelNum | MACHINE MODEL | ||
BVIRHD_MACHSERIAL | serialNum | MACHINE SERIAL | ||
BVIRHD_CODELEVEL | codeLevel | CODE LEVEL | ||
BVIRHD_GRIDLIBSN | libSequence | LIB SEQUENCE NUM OF GRID | ||
BVIRHD_DISTLIBSN | distSequence | DISTRIBUTED LIB SEQ NUM | ||
BVIR20_INSTALL_VIRT_DEV | virtualDevices | NUM OF VIRT DEVS IN VNODE | ||
BVIR20_VIRT_DEV_TYPE | virtualDeviceType | 3490 | ||
BVIR20_VIRT_DEV_MODEL | virtualDeviceModel | VIRT DEVICE MODEL | ||
BVIR20_CHBLOCK_W2048 | writtenBlocks2048 | CHANN BLKS WRIT UNTIL 2048 | ||
BVIR20_CHBLOCK_W4096 | writtenBlocks4096 | CHANN BLKS WRIT UNTIL 4096 | ||
BVIR20_CHBLOCK_W8192 | writtenBlocks8192 | CHANN BLKS WRIT UNTIL 8192 | ||
BVIR20_CHBLOCK_W16384 | writtenBlocks16384 | CHANN BLKS WRIT UNTIL 16384 | ||
BVIR20_CHBLOCK_W32768 | writtenBlocks32768 | CHANN BLKS WRIT UNTIL 32768 | ||
BVIR20_CHBLOCK_W65536 | writtenBlocks65536 | CHANN BLKS WRIT UNTIL 65536 | ||
BVIR20_CHBLOCK_W65536P | writtenBlocks65536P | CHANN BLKS WRIT MORE 65536 | ||
BVIR20_CONF_MAX_THR | maxThroughput | MAX THRPUT MIB/S - SET TO 0 IF NO RESTRICTION | ||
BVIR20_MIN_DEV_MOUNTD | minVirtualDevMount | INDICATES THE MINIMUM NUMBER OF VIRTUAL DEVICES THAT WERE MOUNTED AT THE SAME TIME OVER THE INTERVAL | ||
BVIR20_MAX_DEV_MOUNTD | maxVirtualDevMount | INDICATES THE MAXIMUM NUMBER OF VIRTUAL DEVICES THAT WERE MOUNTED AT THE SAME TIME OVER THE INTERVAL | ||
BVIR20_AVG_DEV_MOUNTD | avgVirtualDevMount | INDICATES THE AVERAGE NUMBER OF VIRTUAL DEVICES THAT WERE MOUNTED AT THE SAME TIME OVER THE INTERVAL | ||
BVIR20_MAX_DELAY | maxDelay | MAX DELAY IN 15MIN | ||
BVIR20_AVG_DELAY | avgDelay | AVG DELAY IN 15MIN | ||
BVIR20_DELAY_INTV_PERC | percentThrottling | %TIME HOST THROTTLING | ||
BVIR20_MAX_AHEAD_COUNT | maxAheadCount | INDICATES THE MAXIMUM NUMBER OF TIMES THAT THE CLUSTER WAS AHEAD OF THE FICON CHANNEL DURING THE INTERVAL | ||
BVIR20_AVG_AHEAD_COUNT | avgAheadCount | INDICATES THE AVERAGE NUMBER OF TIMES THAT THE CLUSTER WAS AHEAD OF THE FICON CHANNEL DURING THE INTERVAL | ||
BVIR20_MAX_BEHIN_COUNT | maxBehindCount | INDICATES THE MAXIMUM NUMBER OF TIMES THAT THE CLUSTER WAS BEHIND OF THE FICON CHANNEL DURING THE INTERVAL | ||
BVIR20_AVG_BEHIN_COUNT | avgBehindCount | INDICATES THE AVERAGE NUMBER OF TIMES THAT THE CLUSTER WAS BEHIND OF THE FICON CHANNEL DURING THE INTERVAL | ||
actionId |