- Print
- DarkLight
Batch VTS 30 Hnode HSM Historical Record
Article summary
Did you find this summary helpful?
Thank you for your feedback
Introduction
Fields
Stored in bvirHsmData
SMF Field | DB Column name | Description |
---|---|---|
recType | BV30 | |
BVIRHD_DTTM | endTime | END TIME OF INTERVAL |
BVIRHD_VERSION | version | DATA VERSION |
BVIRHD_NODEID | vnodeId | VNODE ID |
BVIRHD_CLUSTERID | clusterId | CLUSTER ID THIS VNODE BELONGS |
BVIRHD_INTVDUR | interval | INTV IN SECS |
BVIRHD_MACHTYPE | typeNum | MACHINE TYPE |
BVIRHD_MACHMODEL | modelNum | MACHINE MODEL |
BVIRHD_MACHSERIAL | serialNum | MACHINE SERIAL |
BVIRHD_CODELEVEL | codeLevel | CODE LEVEL |
BVIRHD_GRIDLIBSN | libSequence | LIB SEQUENCE NUM OF GRID |
BVIRHD_DISTLIBSN | distSequence | DISTRIBUTED LIB SEQ NUM |
BVIR30_HSM_DR_VOLSER | lastBkpVolume | VOL WITH LAST BKP |
BVIR30_ACTIVE_HNODE | isActiveHNode | THIS HNODE WAS THE ACTIVE
|
BVIR30_TVC_SIZE | currentTvcSizeGb | SIZE OF CURRENT TVC IN GIB |
BVIR30_PER_WRIT_THR_P0 | pctWriteThrottle | % OF THROT VALUE > 0 ON CAC0 |
BVIR30_AVG_WRIT_THR_P0 | avgWriteThrottle | AVG HOST WRIT THROT ON CAC0 |
BVIR30_PER_COPY_THR_P0 | pctCopyThrottle | % OF THROT VALUE > 0 ON CAC0 |
BVIR30_AVG_COPY_THR_P0 | avgCopyThrottle | AVG HOST COPY THROT ON CAC0 |
BVIR30_AVG_OVER_THR_P0 | avgAllThrottle | AVG ALL THROT VALUES ON CAC0 |
BVIR30_PER_DEFC_THR_P0 | pctDeferThrottle | % OF DEFER COPY THROT CAC0 |
BVIR30_AVG_DEFC_THR_P0 | avgDeferThrottle | AVG DEFER COPY THROT CAC0 |
BVIR30_BAS_DEFC_THR_P0 | baseDeferThrottle | BASE DEFER COPY THROT |
BVIR30_PRE_MIGR_THR_P0 | preMigThrottle | CURR THRES OF PRE-MIG THROT |
BVIR30_PER_USAG_CPU_P0 | cpuPercent | CPU % |
BVIR30_MAX_USAG_CPU_P0 | cpuMax | MAX CPU USAGE |
BVIR30_AVG_USAG_DISK_P0 | avgMaxDiskPercent | AVG VALUE OF HIGH DISK % |
BVIR30_MAX_USAG_DISK_P0 | maxDiskPercent | MAX VALUE OF USAGE DISK % |
BVIR30_HOST_WRIT_THR_REAS_P0 | reasonWriteThrottle | REASONS WRITE OVERRUN THROTTLING
|
BVIR30_COPY_THR_REAS_P0 | reasonCopyThrottle | REASONS FOR COPY THROTTLING
|
BVIR30_DEFC_THR_REAS_P0 | reasonDeferThrottle | REASONS DEFFER COPY THROTTLING
|
BVIR30_TOT_USED_CACHE | totalCacheUsedGb | TOTAL CACHE USED IN GB IF ffffffFF USE EXTENDED CAC |
BVIR30_TOT_USED_FLASH_CACHE | flashCacheUsedGb | FLASH COPY CACHE USED SYSTEM |
BVIR30_TEMP_PREMIG_THR_THRS | tempPreMigrThrotGb | TEMP THRESHOLD OF PREMIG THR IN 1000MB |
BVIR30_TEMP_PREMIG_PRTY_THRS | tempPreMigrPriorGb | TEMP THRESHOLD OF PREMIG PRIORIZ IN 1000MB |
BVIR30_PART_ID | partitionId | CACHE PARTITION ID |
BVIR30_PART_SIZE | partitionSize | CACHE OF THE PART IN 1000MB |
BVIR30_FAST_READY_MOUNTS | fastReadMounts | MOUNTS USING FAST READY METH |
BVIR30_AVG_FAST_RDY_MNT_TIME | avgFastReadyMountTime | AVG TIME (MS) TAKEN FAST RED |
BVIR30_CACHE_HIT_MOUNTS | cacheHitMounts | MOUNT REQS WITH DATA IN CACH |
BVIR30_AVG_CACH_HIT_MNT_TIME | avgCacheHitMountTime | AVG TIME (MS) FOR CACH HIT |
BVIR30_CACHE_MISS_MOUNTS | cacheMissCounts | MOUNT REQS WITH DATA NOT CAC |
BVIR30_AVG_CACH_MIS_MNT_TIME | avgCacheMissMountTime | AVG TIME (MS) TO COMPLETE |
BVIR30_SYNC_LEVEL_MOUNTS | syncLevelMounts | MOUNT REQS USING SYNC MODE |
BVIR30_SYNC_LEVEL_MNT_TIME | syncLevelMountTime | AVG TIME (MS) USING SYNC LVL |
BVIR30_TOTAL_SIZE_MIGR_DATA | totalSizeMigration | TOTAL SIZE OF LVOLS IN MIGR |
BVIR30_PG0_VIRTUAL_VOL_IN_CACHE | virtVolumesCache0 | LVOLS IN TVC PARTITION (PREF |
BVIR30_PG0_DATA_RES_IN_CACHE | dataResCache0 | AMOUNT OF DATA IN TVC (PREF |
BVIR30_PG0_AVG_CACHE_AGE_4HR | avgCacheAge4hr0 | AVG AGE(MINS) OF OLDEST LVOL |
BVIR30_PG0_VOLS_MIGR_LAST4H | volsMigLast4hr0 | LVOLS MIGR FROM CACHE (PREFE |
BVIR30_PG0_AVG_CACHE_AGE_48HR | avgCacheAge48hr0 | AVG AGE(MINS) OF OLDEST LVOL |
BVIR30_PG0_VOLS_MIGR_LAST48H | volMigLast48hr0 | LVOLS MIGR FROM CACHE (PREFR |
BVIR30_PG0_AVG_CACHE_AGE_35DAY | avgCacheAge35day0 | AVG AGE(MINS) OF OLDEST LVOL |
BVIR30_PG0_VOLS_MIGR_LAST_35DAY | volMigLast35day0 | LVOLS MIGR FROM CACHE (PREFR |
BVIR30_PG0_UN_PREMIG_DATA | unPremigratedData0 | DATA IN TVC WHOSE VOLS ASSIG |
BVIR30_PG0_AWAIT_REPL_AVAIL_CL | awaitReplyAvail0 | DATA IN TVC AWAIT REPL |
BVIR30_PG0_REMOV_COPY_AVG_AGE | avgRemoveCopiesAge0 | AVG AGE(MINS) OF REMOVED CPY |
BVIR30_PG0_REMOV_COPY_COUNT | removeCopyCount0 | COPY VOLS REMOVED LAST 4HR |
BVIR30_PG1_VIRTUAL_VOL_IN_CACHE | virtVolumesCache1 | LVOLS IN TVC PARTITION (PREF |
BVIR30_PG1_DATA_RES_IN_CACHE | dataResCache1 | AMOUNT OF DATA IN TVC (PREF |
BVIR30_PG1_AVG_CACHE_AGE_4HR | avgCacheAge4hr1 | AVG AGE(MINS) OF OLDEST LVOL |
BVIR30_PG1_VOLS_MIGR_LAST4H | volsMigLast4hr1 | LVOLS MIGR FROM CACHE (PREFE |
BVIR30_PG1_AVG_CACHE_AGE_48HR | avgCacheAge48hr1 | AVG AGE(MINS) OF OLDEST LVOL |
BVIR30_PG1_VOLS_MIGR_LAST48H | volMigLast48hr1 | LVOLS MIGR FROM CACHE (PREFR |
BVIR30_PG1_AVG_CACHE_AGE_35DAY | avgCacheAge35day1 | AVG AGE(MINS) OF OLDEST LVOL |
BVIR30_PG1_VOLS_MIGR_LAST_35DAY | volMigLast35day1 | LVOLS MIGR FROM CACHE (PREFR |
BVIR30_PG1_UN_PREMIG_DATA | unPremigratedData1 | DATA IN TVC WHOSE VOLS ASSIG |
BVIR30_PG1_AWAIT_REPL_AVAIL_CL | awaitReplyAvail1 | DATA IN TVC AWAIT REPL |
BVIR30_PG1_REMOV_COPY_AVG_AGE | avgRemoveCopiesAge1 | AVG AGE(MINS) OF REMOVED CPY |
BVIR30_PG1_REMOV_COPY_COUNT | removeCopyCount1 | COPY VOLS REMOVED LAST 4HR |
BVIR30_PER_WRIT_THR_E0 | pctWriteThrottleE0 | % OF THROT VALUE > 0 ON CAC0 |
BVIR30_AVG_WRIT_THR_E0 | avgWriteThrottleE0 | AVG HOST WRIT THROT ON CAC0 |
BVIR30_PER_COPY_THR_E0 | pctCopyThrottleE0 | % OF THROT VALUE > 0 ON CAC0 |
BVIR30_AVG_COPY_THR_E0 | avgCopyThrottleE0 | AVG HOST COPY THROT ON CAC0 |
BVIR30_AVG_OVER_THR_E0 | avgOverThrottleE0 | AVG ALL THROT VALUES ON CAC0 |
BVIR30_PER_DEFC_THR_E0 | pctDeferThrottleE0 | % OF DEFER COPY THROT CAC0 |
BVIR30_AVG_DEFC_THR_E0 | avgDeferThrottleE0 | AVG DEFER COPY THROT CAC0 |
BVIR30_BAS_DEFC_THR_E0 | baseDeferThrottleE0 | BASE DEFER COPY THROT |
BVIR30_HOST_WRIT_THR_REAS_E0 | reasonWriteThrottleE0 | REASONS WRITE OVERRUN THROTTLING
|
BVIR30_COPY_THR_REAS_E0 | reasonCopyThrottleE0 | REASONS FOR COPY THROTTLING
|
BVIR30_DEFC_THR_REAS_E0 | reasonDeferThrottleE0 | REASONS DEFFER COPY THROTTLING
|
BVIR30_TVC_SIZE_EXT | clusterSize | SIZE OF CURRENT TVC IN GB |
BVIR30_TOT_USED_CACHE_EXT | totUsedCache | TOTAL CACHE USED IN GB |
BVIR30_TOT_USED_FLASH_CACHE_EXT | totUsedFlash | FLASH COPY CACHE USED SYSTEM |
BVIR30_EHSM_PART_SIZE | partitionSizeP0 | CACHE ASSIGNED TO THIS PART |
BVIR30_EHSM_TOT_SIZE_MIGR | totSizeMigrationP0 | TOTAL SIZE OF LVOLS MIGR STA |
BVIR30_EHSM_PG0_PREFER_KEEP_VOLS | prefKeepVolumesP0 | # LVOL ASSIGN PREFER-KEEP |
BVIR30_EHSM_PG0_PREFER_KEEP_SIZE | prefKeepSizeP0 | AMOUNT DATA IN TVC ASSG P-K |
BVIR30_EHSM_PG0_PREFER_REMV_VOLS | prefRemoveVolumesP0 | # LVOL ASSIGN PREFER-REMOVE |
BVIR30_EHSM_PG0_PREFER_REMV_SIZE | prefRemoveSizeP0 | AMOUNT DATA IN TVC ASSG P-R |
BVIR30_EHSM_PG0_PINNED_VOLS | pinnedVolumesP0 | # LVOL ASSIGN PINNED |
BVIR30_EHDM_PG0_PINNED_SIZE | pinnedSizeP0 | AMOUNT DATA IN TVC ASSG PINN |
BVIR30_EHSM_PG0_DELAY_PREMIG_AVG4H | avg4hrPreMigrDelayP0 | #LVOL MIGR FROM CACHE BY |
BVIR30_EHSM_PG0_DELAY_PREMIG_VOL4H | avg4hrPreMigrVolsP0 | #LVOL MIGR FROM CACHE BY |
BVIR30_EHSM_PG0_DELAY_PREMIG_AVG48H | avg48hrPreMigrDelayP0 | #LVOL MIGR FROM CACHE BY |
BVIR30_EHSM_PG0_DELAY_PREMIG_VOL48H | avg48hrPreMigrVolsP0 | #LVOL MIGR FROM CACHE BY |
BVIR30_EHSM_PG0_DELAY_PREMIG_AVG35D | avg35hrPreMigrDelayP0 | #LVOL MIGR FROM CACHE BY |
BVIR30_EHSM_PG0_DELAY_PREMIG_VOL35D | avg35hrPreMigrVolsP0 | #LVOL MIGR FROM CACHE BY |
BVIR30_EHSM_PG0_UN_PREMIG_VOLS | unPremigrVolumesP0 | # LVOL UN_PREMIG |
BVIR30_EHSM_PG0_DELAY_PREMIG_AVGWT | unPremigrWaitTimeP0 | AVG WAIT TIME |
BVIR30_EHSM_PG0_SIZE_PREMIG_RESVOL_WAIT | resVolWaitSizeP0 | |
BVIR30_EHSM_PG0_DELAY_PREMIG_RESVOL_WAIT | resVolWaitVolumesP0 | |
BVIR30_EHSM_PG0_CACHE_DATA_RES | resCacheDataP0 | DATA IN TVC VOLS ASSG PREFER |
BVIR30_EHSM_PG0_UN_PREMIG_DATA | unPremigrDataP0 | DATA IN TVC VOLS ASSG PREFER |
BVIR30_EHSM_PG0_AWAIT_REPL_AVAILCL | replicWaitDataP0 | DATA IN TVC WAIT REPLICAT |
BVIR30_EHSM_PG0_TOTSIZE_PREFER_KEEP_VOLS | prefKeepVollSizeP0 | |
BVIR30_EHSM_PG0_TOTSIZE_PREFER_REMV_VOLS | prefRemoveVolSizeP0 | |
BVIR30_EHSM_PG0_TOTSIZE_PREFER_PINN_VOLS | pinnedVolsSizeP0 | |
BVIR30_EHSM_PG0_TOTSIZE_RESVOL_WAIT_PREMIG | premigrResVolumesP0 | |
BVIR30_EHSM_PG0_OBJECT_CACHE | objectsInTVCP0 | # OBJECTS IN TVC |
BVIR30_EHSM_PG1_PREFER_KEEP_VOLS | prefKeepVolumesP1 | # LVOL ASSIGN PREFER-KEEP |
BVIR30_EHSM_PG1_PREFER_KEEP_SIZE | prefKeepSizeP1 | AMOUNT DATA IN TVC ASSG P-K |
BVIR30_EHSM_PG1_PREFER_REMV_VOLS | prefRemoveVolumesP1 | # LVOL ASSIGN PREFER-REMOVE |
BVIR30_EHSM_PG1_PREFER_REMV_SIZE | prefRemoveSizeP1 | AMOUNT DATA IN TVC ASSG P-R |
BVIR30_EHSM_PG1_PINNED_VOLS | pinnedVolumesP1 | # LVOL ASSIGN PINNED |
BVIR30_EHDM_PG1_PINNED_SIZE | pinnedSizeP1 | AMOUNT DATA IN TVC ASSG PINN |
BVIR30_EHSM_PG1_DELAY_PREMIG_AVG4H | avg4hrPreMigrDelayP1 | #LVOL MIGR FROM CACHE BY |
BVIR30_EHSM_PG1_DELAY_PREMIG_VOL4H | avg4hrPreMigrVolsP1 | #LVOL MIGR FROM CACHE BY |
BVIR30_EHSM_PG1_DELAY_PREMIG_AVG48H | avg48hrPreMigrDelayP1 | #LVOL MIGR FROM CACHE BY |
BVIR30_EHSM_PG1_DELAY_PREMIG_VOL48H | avg48hrPreMigrVolsP1 | #LVOL MIGR FROM CACHE BY |
BVIR30_EHSM_PG1_DELAY_PREMIG_AVG35D | avg35hrPreMigrDelayP1 | #LVOL MIGR FROM CACHE BY |
BVIR30_EHSM_PG1_DELAY_PREMIG_VOL35D | avg35hrPreMigrVolsP1 | #LVOL MIGR FROM CACHE BY |
BVIR30_EHSM_PG1_UN_PREMIG_VOLS | unPremigrVolumesP1 | # LVOL UN_PREMIG |
BVIR30_EHSM_PG1_DELAY_PREMIG_AVGWT | unPremigrWaitTimeP1 | AVG WAIT TIME |
BVIR30_EHSM_PG1_SIZE_PREMIG_RESVOL_WAIT | resVolWaitSizeP1 | |
BVIR30_EHSM_PG1_DELAY_PREMIG_RESVOL_WAIT | resVolWaitVolumesP1 | |
BVIR30_EHSM_PG1_CACHE_DATA_RES | resCacheDataP1 | DATA IN TVC VOLS ASSG PREFER |
BVIR30_EHSM_PG1_UN_PREMIG_DATA | unPremigrDataP1 | DATA IN TVC VOLS ASSG PREFER |
BVIR30_EHSM_PG1_AWAIT_REPL_AVAILCL | replicWaitDataP1 | DATA IN TVC WAIT REPLICAT |
BVIR30_EHSM_PG1_TOTSIZE_PREFER_KEEP_VOLS | prefKeepVollSizeP1 | |
BVIR30_EHSM_PG1_TOTSIZE_PREFER_REMV_VOLS | prefRemoveVolSizeP1 | |
BVIR30_EHSM_PG1_TOTSIZE_PREFER_PINN_VOLS | pinnedVolsSizeP1 | |
BVIR30_EHSM_PG1_TOTSIZE_RESVOL_WAIT_PREMIG | premigrResVolumesP1 | |
BVIR30_EHSM_PG1_OBJECT_CACHE | objectsInTVCP1 | # OBJECTS IN TVC |
actionId |