Introduction
Fields
Stored in tclassmanager
| SMF Field | DB Column name | Description |
|---|---|---|
| record_type | Value is always C012 | |
| SMFSID | sid | SID |
| SMFDTE | record_date_time | Date/time recorded |
| SMFSSID | ssid | SSID |
| SMFSTRVN | prod_version | Product version |
| SMFSTPRN | product_name | Product name (generic application ID) |
| SMFSTSPN | specific_appl_id | Specific application ID |
| SMFSTMFL | rec_maintindic | Record maintenance indicator |
| SMFSTDTK | dom_token | Domain token |
| SMFSTDID | dom_id | Domain ID |
| SMFSTRQT | uerir_stats_type | USS/EOD/REQ/INT/RRT stats type |
| SMFSTDAT | collect_date | Collection date |
| SMFSTCLT | collect_time | Collection time |
| SMFSTINT | interv_time | Interval |
| SMFSTINO | interv_number | Interval number |
| SMFSTRTK | req_token | Request token |
| SMFSTLRT | last_reset_time | Last reset time |
| SMFTCST | cics_start_time | CICS start time |
| SMFSTJBN | job_name | Job name |
| SMFSTRSD | job_reader_date | Job reader date |
| SMFSTUIF | user_id | User identification |
| SMFSTPDN | os_product_level | Operating system product level |
| XMLCTCL | tclass_name | TCLASS name |
| XMCTAT | total_attach_requests | Total attach requests for transactions in this TCLASS |
| XMCPI | trans_purged_immediately | Transactions purged immediately because threshold reached |
| XMCTQ | trans_that_had_to_queue | Transactions that had to queue but are no longer queued |
| XMCAI | trans_accepted_immediately | Transactions accepted immediately |
| XMCAAQ | trans_accepted_after_queuing | Transactions accepted after queuing |
| XMCPWQ | trans_purged_while_queuing | Transactions purged while queuing |
| XMCMXT | max_num_trans_allowed | Max number of transactions allowed |
| XMCTH | purge_threshold | Purge threshold |
| XMCITD | install_trans_definition | Installed transaction definitions in this TCLASS |
| XMCPAT | peak_active_user_trans | Peack active user transactions |
| XMCPQT | peak_queued_user_trans | Peak queued user transactions |
| XMCTAMA | times_at_max_active | Times at max active |
| XMCTAPT | times_at_purge_threshold | Times at purge threshold |
| XMCCAT | current_active_user_trans | Current active user transactions |
| XMCCQT | current_queued_user_trans | Current queued user transactions |
| XMCTQTME | total_time_no_longer_queuing | Total queuing time of those transactions that are no longer queuing |
| XMCCQTME | total_time_still_queuing | Total queuing time of those transactions that are still queuing |
| XMR_TRAN_DEFINE_SOURCE | group_install | Group installed from |
| XMR_TRAN_CHANGE_TIME | change_create_time | Change/create time |
| XMR_TRAN_CHANGE_USERID | change_user_id | Change user ID |
| XMR_TRAN_CHANGE_AGENT | chang_agent | Change agent |
| XMR_TRAN_INSTALL_AGENT | install_agent | Install agent |
| XMR_TRAN_INSTALL_TIME | install_create_time | Install/create time |
| XMR_TRAN_INSTALL_USERID | install_user_id | Install user ID |
