- Print
- DarkLight
Batch VTS 21 Vnode Adapter Historical
Article summary
Did you find this summary helpful?
Thank you for your feedback
Introduction
Fields
Stored in bvirAdapterData
SMF Field | DB Column name | Type | Length | Description |
---|---|---|---|---|
recType | BV20 | |||
BVIRHD_DTTM | endTime | END TIME OF INTERVAL | ||
BVIRHD_VERSION | version | DATA VERSION | ||
BVIRHD_NODEID | vnodeId | VNODE ID | ||
BVIRHD_CLUSTERID | clusterId | CLUSTER ID THIS VNODE BELONGS | ||
BVIRHD_INTVDUR | interval | INTV IN SECS | ||
BVIRHD_MACHTYPE | typeNum | MACHINE TYPE | ||
BVIRHD_MACHMODEL | modelNum | MACHINE MODEL | ||
BVIRHD_MACHSERIAL | serialNum | MACHINE SERIAL | ||
BVIRHD_CODELEVEL | codeLevel | CODE LEVEL | ||
BVIRHD_GRIDLIBSN | libSequence | LIB SEQUENCE NUM OF GRID | ||
BVIRHD_DISTLIBSN | distSequence | DISTRIBUTED LIB SEQ NUM | ||
BVIR21_ADAPTER_NUMBER | adapter | |||
BVIR21_ADAPTER_TYPE | adapterType | Type of Host Adapter
| ||
BVIR21_ADAPTER_STATE | adapterState | Current Adapter state
| ||
BVIR21_HBA_DRAWER | hbaDrawer | Which drawer HBA is locate
| ||
BVIR21_HBA_SLOT_NUMBER | hbaSlotNumber | Physical slot number in drawer | ||
BVIR21_RCDID_P0 | hbaRcdIdP0 | Internal ID of HBA in RCD | ||
BVIR21_MAX_DATA_RATE_P0 | maxRateFiconP0 | Max data rate FICON Port | ||
BVIR21_ACT_DATA_RATE_P0 | actualRateFiconP0 | Actual data rate FICON Port | ||
BVIR21_BYT_WRIT_CHAN_P0 | channelBytesWriteP0 | Bytes transfered from channel | ||
BVIR21_BYT_READ_CHAN_P0 | channelBytesReadP0 | Bytes transfered to channel | ||
BVIR21_BYT_READ_CACH_P0 | cacheBytesReadP0 | Bytes transfered from cache | ||
BVIR21_BYT_WRIT_CACH_P0 | cacheBytesWriteP0 | Bytes transfered to cache | ||
BVIR21_SEL_RESETS_P0 | selResetsP0 | Number of sel resets during interval | ||
BVIR21_SYS_RESETS_P0 | sysResetsP0 | Number of sys resets during interval | ||
BVIR21_RCDID_P1 | hbaRcdIdP1 | Internal ID of HBA in RCD | ||
BVIR21_MAX_DATA_RATE_P1 | maxRateFiconP1 | Max data rate FICON Port | ||
BVIR21_ACT_DATA_RATE_P1 | actualRateFiconP1 | Actual data rate FICON Port | ||
BVIR21_BYT_WRIT_CHAN_P1 | channelBytesWriteP1 | Bytes transfered from channel | ||
BVIR21_BYT_READ_CHAN_P1 | channelBytesReadP1 | Bytes transfered to channel | ||
BVIR21_BYT_READ_CACH_P1 | cacheBytesReadP1 | Bytes transfered from cache | ||
BVIR21_BYT_WRIT_CACH_P1 | cacheBytesWriteP1 | Bytes transfered to cache | ||
BVIR21_SEL_RESETS_P1 | selResetsP1 | Number of sel resets during interval | ||
BVIR21_SYS_RESETS_P1 | sysResetsP1 | Number of sys resets during interval | ||
actionId |