Stored in cpuPrograms
Comes from cpuData
| DB Column name | Aggregation Function | FROM DB Column name | Configurable | In GROUPBY | Description |
|---|---|---|---|---|---|
| scope | |||||
| pgmName | X | ||||
| jobName | X | ||||
| startTime | MIN | ||||
| endTime | MAX | ||||
| systemName | X | ||||
| sysplex | X | ||||
| sid | X | ||||
| compCode | X | ||||
| condCode | X | X | |||
| execType | X | ||||
| execCount | COUNT | For interval number of line with recType 3 Else number of line |
|||
| excpCount | SUM | ||||
| totSuCount | SUM | ||||
| cpuSuCount | SUM | ||||
| srbSuCount | SUM | ||||
| ioSuCount | SUM | ||||
| msoSuCount | SUM | ||||
| trxCount | SUM | ||||
| trxTime | SUM | ||||
| totConnTime | SUM | ||||
| dasdConnTime | SUM | ||||
| dasdDiscTime | SUM | ||||
| dasdPendTime | SUM | ||||
| dasdSchCount | SUM | ||||
| encConnTime | SUM | ||||
| encDiscTime | SUM | ||||
| encPendTime | SUM | ||||
| encSchCount | SUM | ||||
| tcbTime | SUM | ||||
| srbTime | SUM | ||||
| intTime | SUM | ||||
| cpuTime | SUM | ||||
| enclaveTime | SUM | ||||
| depEncTime | SUM | ||||
| vioCount | SUM | ||||
| actionId |
