- Print
- DarkLight
56-FA Transaction-level Statistics
Article summary
Did you find this summary helpful?
Thank you for your feedback
Introduction
The imsData contains the 56-FA logs from ims.
Fields
Log field | DB Column | Type | Length | Description | Unité |
---|---|---|---|---|---|
rectype | smallint | Always 0 | |||
TPSTARTU | starttime | timestamp | Unit of Recovery Start Time (local with UTC offset) YYYY-MM-DD HH:MM:SS.uuuuuu+ hhmm | ||
TPENDU | endtime | timestamp | Unit of Recovery End Time (local with UTC offset) YYYY-MM-DD HH:MM:SS.uuuuuu+ hhmm | ||
TPINUTC | inputtime | timestamp | Message Input Timestamp (local with UTC offset) YYYY-MM-DD HH:MM:SS.uuuuuu+ hhmm | ||
seconds | double | precision | Time between endtime and starttime | Seconds | |
TPCPOSSN | imsid | char | 4 | Subsystem Name | |
TPTRAN | trx | char | 8 | Transaction Code | |
TPCPPSB | psbname | char | 8 | PSB Name | |
TPCPUSID | racfuser | char | 8 | Userid | |
TPCPGRPN | racfgroup | char | 8 | User Group | |
TPJOBN | jobname | char | 8 | Job Name | |
TPSTEPN | stepname | char | 8 | Step Name | |
TPLTERM | terminal | char | 8 | Input LTERM | |
TPNWID | netid | char | 8 | Network ID (APPC) | |
TPLUNAME | luname | char | 8 | LU Name (APPC) | |
TPPGMNM | pgmname | char | 8 | Program Name | |
TPIMSVER | imsversion | char | 5 | IMS Version | |
TPCPSIDD | dstsysid | char | 8 | Destination System | |
TPCPSIDS | srcsysid | char | 8 | Source System | |
TPCLASS | trxclass | char | 4 | Transaction Class | |
TPPRTY | trxprty | char | 2 | Transaction Priority | |
TPTYPE | pgmtype | char | 5 | Before 4.0.1: Program type. It's using the TPTYPE ims field to determine the pgmType. See the table below for more information. Since 4.0.1: TPTYPE value | |
TPCMPCD | compcode | char | 4 | Completion Code | |
TPCPCPUI | cpuid | char | 16 | CPU ID | |
TPIMSID | tokimsid | char | 4 | Token IMS Id | |
TPCPSTN | pstnumber | bigint | PST Number | ||
TPOASN | toknumber | bigint | Token Serial Number | ||
TPCOMN | tokcommits | bigint | Token commits | ||
resptime | double precision | Time between endtime and starttime | Milliseconds | ||
TPEXTIME | cputime | double precision | CPU Time | Seconds | |
TPTDBIO | dbiotime | double precision | Elpased DB IO Time | Seconds | |
TPTDBPL | dblocktime | double precision | DB IO Time (μs) | Seconds | |
TPDGU | dldbgu | bigint | DL/I DB GU Calls | ||
TPDGN | dldbgn | bigint | DL/I DB GN Calls | ||
TPDGNP | dldbgnp | bigint | DL/I DB GNP Calls | ||
TPDGHU | dldbghu | bigint | DL/I DB GHU Calls | ||
TPDGHN | dldbghn | bigint | DL/I DB GHN Calls | ||
TPDGHNP | dldbghnp | bigint | DL/I DB GHNP Calls | ||
TPDISRT | dldbisrt | bigint | DL/I DB ISRT Calls | ||
TPDDLET | dldbdlet | bigint | DL/I DB DLET Calls | ||
TPDREPL | dldbrepl | bigint | DL/I DB REPL Calls | ||
TPCLCNT | dldbcalls | bigint | Total DB Calls | ||
TPMGU | dlmsggu | bigint | DL/I MSG GU Calls | ||
TPMGN | dlmsggn | bigint | DL/I MSG GN Calls | ||
TPMISRT | dlmsgisrt | bigint | DL/I MSG GN Calls | ||
TPMPURG | dlmsgpurg | bigint | DL/I MSG PURG Calls | ||
TPTSTNQ | testenq | bigint | Test Enqueues | ||
TPTSTWT | testwait | bigint | Waits on Test Enqueues | ||
TPTSTDQ | testdeq | bigint | Test Dequeues | ||
TPQCONQ | qcmdenq | bigint | Queue Command Enqueues | ||
TPQCOWT | qcmdwait | bigint | Waits on Queue Command Enqueues | ||
TPQCODQ | qcmddeq | bigint | Queue Command Dequeues | ||
TPSUPNQ | updtenq | bigint | Update Enqueues | ||
TPSUPWT | updtwait | bigint | Waits on Update Enqueues | ||
TPSUPDQ | updtdeq | bigint | Update Dequeues | ||
TPEXCNQ | exclenq | bigint | Exclusive Enqueues | ||
TPEXCWT | exclwait | bigint | Waits on Exclusive Enqueues | ||
TPEXCDQ | excldeq | bigint | Exclusive Dequeues | ||
TPMCMD | dlmsgcmd | bigint | DL/I MSG CMD Calls | ||
TPMGCMD | dlmsggcmd | bigint | DL/I MSG GCMD Calls | ||
TPMCHNG | dlmsgchng | bigint | DL/I MSG CHNG Calls | ||
TPMAUTH | dlmsgauth | bigint | DL/I MSG AUTH Calls | ||
TPMSETO | dlmsgseto | bigint | DL/I MSG SETO Calls | ||
TPSAPSB | dlapsb | bigint | DL/I APSB Calls | ||
TPSDPSB | dldpsb | bigint | DL/I DPSB Calls | ||
TPSGMSG | dlgmsg | bigint | DL/I GMSG Calls | ||
TPSICMD | dlicmd | bigint | DL/I ICMD Calls | ||
TPSRCMD | dlrcmd | bigint | DL/I RCMD Calls | ||
TPSCHKP | dlchkp | bigint | DL/I CHKP Calls | ||
TPSXRST | dlxrst | bigint | DL/I XRST Calls | ||
TPSROLB | dlrolb | bigint | DL/I ROLB Calls | ||
TPSROLS | dlrols | bigint | DL/I ROLS Calls | ||
TPSSETS | dlsets | bigint | DL/I SETS Calls | ||
TPSSETU | dlsetu | bigint | DL/I SETU Calls | ||
TPSINIT | dlinit | bigint | DL/I INIT Calls | ||
TPSINQY | dlinqy | bigint | DL/I INQY Calls | ||
TPSLOG | dllog | bigint | DL/I LOG Calls | ||
TPDDEQ | dldbdeq | bigint | DL/I DB DEQ Calls | ||
TPVSAMR | vsamreads | bigint | VSAM Reads | ||
TPVSAMW | vsamwrites | bigint | VSAM Writes | ||
TPOSAMR | osamreads | bigint | OSAM Reads | ||
TPOSAMW | osamwrites | bigint | OSAM Writes | ||
TPTOTIO | dliocount | bigint | Total DL/I IO Count | ||
TPESAF | esafcalls | bigint | Total ESAF Calls | ||
TPFLD | fpfldcalls | bigint | FP FLD Calls | ||
TPPOS | fpposcalls | bigint | FP POS Calls | ||
TPRLSE | rlsecalls | bigint | RLSE Calls | ||
TPXSAVE | savecalls | bigint | SAVE Calls (XQUERY) | ||
TPXRSTR | rstrcalls | bigint | RSTR Calls (XQUERY) | ||
TPXCOPY | copycalls | bigint | COPY Calls (XQUERY) | ||
TPSICAL | dlical | bigint | DL/I ICALL Calls | ||
ismultmode | smallint | Is mult mode | |||
isWfi | smallint | Is WFI transaction/region | |||
isJava | smallint | Is Java dependent | |||
isCpic | smallint | Is CPI-C region | |||
isIfp | smallint | Is IFP region | |||
isDbctl | smallint | Is DBCTL thread | |||
isBmp | smallint | Is BMP region | |||
isMpp | smallint | Is MMP region | |||
actionid | bigint |
Program Type
TYPE value | pgmType value | isMultMode value |
---|---|---|
80 | MULT | true |
40 | WFI | false |
20 | JAVA | false |
10 | CPI-C | false |
08 | IFP | false |
04 | DBCTL | false |
02 | BMP | false |
22 | JBP | false |
01 | MPP | false |
21 | JMP | false |