- Print
- DarkLight
Article summary
Did you find this summary helpful?
Thank you for your feedback
Stored in devHist
Comes from devData
DB Column name | Aggregation Function | FROM DB Column name | Configurable | In GROUPBY | Description |
---|---|---|---|---|---|
scope | |||||
startTime | MIN | X | |||
endTime | MAX | ||||
seconds | MAX | ||||
sid | X | ||||
sysplex | X | ||||
systemName | X | ||||
storageArray | X | ||||
storageGroup | X | ||||
lcu | X | ||||
devices | COUNT | ||||
typeNum | X | ||||
modelNum | X | ||||
manufacture | X | ||||
plant | X | ||||
seqNum | X | ||||
tag | X | Only get character 2 and 3 of tag | |||
unit | X | ||||
devType | X | ||||
volCapacityGb | SUM | cylinders | |||
cylinders | X | ||||
sampleCount | MAX | ||||
numUcbs | SUM | ||||
hpavAlias | SUM | ||||
sschCount | SUM | ||||
measCount | SUM | ||||
connTime | SUM | ||||
pendTime | SUM | ||||
actvTime | SUM | ||||
discTime | SUM | ||||
busyTime | SUM | ||||
cmrTime | SUM | ||||
queueCount | SUM | ||||
missedCount | SUM | ||||
resvCount | SUM | ||||
allocCount | SUM | ||||
mountCount | SUM | ||||
nreadyCount | SUM | ||||
timerCount | SUM | ||||
errorCount | SUM | ||||
tapeMounts | SUM | ||||
pavSuccess | SUM | ||||
pavUnsuccess | SUM | ||||
isDasd | X | ||||
isTape | X | ||||
actionId |