Introduction
Fields
Stored in urimaps
| SMF Field | DB Column name | Description |
|---|---|---|
| record_type | Value is always C104 | |
| SMFSID | sid | SID |
| SMFDTE | record_date_time | Datetime recorded |
| SMFSSID | ssid | SSID |
| SMFSTRVN | prod_version | Prod version |
| SMFSTPRN | product_name | Product name (generic application ID) |
| SMFSTSPN | specific_appl_id | Specific application ID |
| SMFSTMFL | rec_maintindic | Record maintenance indicator |
| SMFSTDTK | dom_token | Domain token |
| SMFSTDID | dom_id | Domain ID |
| SMFSTRQT | uerir_stats_type | USS/EOD/REQ/INT/RRT stats type |
| SMFSTDAT | collect_date | Collection date |
| SMFSTCLT | collect_time | Collection time |
| SMFSTINT | interv_time | Interval time |
| SMFSTINO | interv_number | Interval number |
| SMFSTRTK | req_token | Request token |
| SMFSTLRT | last_reset_time | Last reset time |
| SMFTCST | cics_start_time | CICS start time |
| SMFSTJBN | job_name | Job name |
| SMFSTRSD | job_reader_date | Job reader date |
| SMFSTUIF | user_id | User ID |
| SMFSTPDN | os_product_level | Operating system product level |
| WBR_URIMAP_NAME | name | Urimap name |
| WBR_URIMAP_USAGE | usage | Usage
|
| WBR_URIMAP_SCHEME | scheme | Scheme
|
| WBR_URIMAP_ANALYZER_USE | analyzer_use | Analyzer Program user
|
| WBR_URIMAP_REDIRECT_TYPE | redirect_type | Redirection Type
|
| WBR_URIMAP_AUTHENTICATE | authenticate | Authenticate
|
| WBR_URIMAP_ENTRYPOINT | entrypoint | App Entry point
|
| WBR_URIMAP_HOSTNAME | hostname | Urimap hostname |
| WBR_URIMAP_PORT | port | Urimap port |
| WBR_URIMAP_PATH | path | Urimap path |
| WBR_URIMAP_TEMPLATENAME | templatename | Urimap template name |
| WBR_URIMAP_HFSFILE | hfsfile | Urimap HFS file |
| WBR_URIMAP_LOCATION | location | Urimap location |
| WBR_URIMAP_TRANS_ID | trans_id | Urimap transaction ID |
| WBR_URIMAP_TCPIPSERVICE | tcpipservice | Urimap TCPIP service name |
| WBR_URIMAP_CONVERTER | converter | Urimap converter name |
| WBR_URIMAP_PROGRAM_NAME | program_name | Urimap program name |
| WBR_URIMAP_WEBSERVICE | webservice | Urimap webservice name |
| WBR_URIMAP_PIPELINE | pipeline | Urimap pipeline name |
| WBR_URIMAP_ATOMSERVICE | atomservice | Urimap atomservice name |
| WBR_URIMAP_REFERENCE_COUNT | reference_count | Urimap reference count |
| WBR_URIMAP_MATCH_DISABLED | match_disabled | Urimap Host/Path match disable |
| WBR_URIMAP_MATCH_REDIRECT | match_redirect | Urimap Host/Path match redirect |
| WBR_URIMAP_SOCKETCLOSE | socketclose | Timeout value |
| WBR_URIMAP_SOCKPOOLSIZE | sockpoolsize | Number of open client HTTP connections held in the pool for reuse |
| WBR_URIMAP_SOCKPOOLSIZE_PEAK | sockpoolsize_peak | Peak number of open client HTTP connections held in the pool for reuse |
| WBR_URIMAP_SOCKETS_RECLAIMED | sockets_reclaimed | Number of pooled connections that were closed in the pool by CICS because the CICS region had reached the MAXSOCKETS limit |
| WBR_URIMAP_SOCKETS_TIMEDOUT | sockets_timedout | Number of pooled connections that were closed in the pool by CICS because they reached their timeout value without being reused |
| WBR_URIMAP_IP_ADDRESS | ip_address | Urimap IP address |
| WBR_URIMAP_IP_FAMILY | ip_family | IP Family
|
| WBR_URIMAP_DEFINE_SOURCE | define_source | Group installed from |
| WBR_URIMAP_CHANGE_TIME | change_time | Change/Create time |
| WBR_URIMAP_CHANGE_USERID | change_user_id | Change user ID |
| WBR_URIMAP_CHANGE_AGENT | change_agent | Change agent |
| WBR_URIMAP_INSTALL_AGENT | install_agent | Install agent |
| WBR_URIMAP_INSTALL_TIME | install_time | Install/Create time |
| WBR_URIMAP_INSTALL_USERID | install_user_id | Install user ID |
