- Print
- DarkLight
Article summary
Did you find this summary helpful?
Thank you for your feedback
Note for Windows environments:
The Zetaly BI Tool must be installed on the C\: drive and cannot be installed on other drives.
Installation Troubleshooting
Problem | Actions |
---|---|
"msg": "Depsolve Error occured: \n Problem: problem with installed package buildah ... | Run the following commands :
|
BI Tool Troubleshooting Table
Problem | Actions |
---|---|
During the BI Tool installation, the following error appears: "Licence for user expired" | Two possible causes :
|
|
|
BI answer with error mesage : "message":"Expected type array but found type null","status":422,"httpMessage":"Unprocessable Entity" | Update the dashboard json "previewLayout": null should be "previewLayout": [] |
You have the ZCC or ZSI permission but can not see the associated dashboards. | Remove the permission (ZCC or ZSI) of the user and reactivate it. |
Cross Cutting Concern - Admin Sisense - Add-on WiserFilterWidget disabled (ZETALY-3361) | After each Sisense installation, the WiserFilterWidget Add-on is disabled. You must enable it manually as follows:
|
ZCC- zc_cc.a.e_Budget_vs_Cost - Build failed (Zetaly-3707) | Manually redefine the database connection before building the ElastiCube. |
ZIT-BI First install-Error during cubes building (ZETALY-5290) | Sometimes, when installing and building ElastiCubes for the first time, the following error occurs :[WARNING] Request to http://XXX.XXX.XXX.XXX:8081/api/v2/ecm/ failed. Retrying The temporary solution is to relaunch the BI Tool with the property Elasticubes.ImportAction = skip |
Performance Issues
If you are having performance issues with the BI Tool, do the following:
- As an administrator, log to BI Tool's administration interface (port: 8081).
- Under Data Management, select Data Sources.
- Click the cog icon at the top-right.
- Expand the Advanced section.
- Use the slider to reduce the Max Elasticube Memory Allocation to 50%.