Introduction
Fields
Stored in ascWlmData
| SMF Field | DB Column name | Description |
|---|---|---|
| recType | Value is always 0 | |
| SMPRDMTS | startTime | Measure timestamp |
| endTime | ||
| seconds | ||
| sid | ||
| SMWSVNM | wlmClass | Service class name |
| SMLPNAM | lparName | LPAR NAME |
| SMCPCNAM | cpcName | CPC name (asc name) |
| SMLPSYP | sysplex | Sysplex name |
| SMLPSYN | systemName | LPAR System name |
| SMWSVWK | wlmName | Workload Name for the Period |
| SMWSVPE | wlmPeriod | WLM Period number |
| SMWSVIM | importance | Period Importance |
| SMWSVSU | instMsu | Total MSU/h for the Period on last interval |
| actionId |
