Stored in cicsHist
Comes from cicsData
| DB Column name | Aggregation Function | FROM DB Column name | Configurable | In GROUPBY | Description |
|---|---|---|---|---|---|
| scope | |||||
| startTime | MIN | ||||
| endTime | MAX | ||||
| sid | X | ||||
| cicsName | X | ||||
| jobName | X | Current job name | |||
| trx | X | ||||
| ttype | X | X | |||
| racfUser | X | ||||
| pgmName | X | Current program name. Program starting with 'DFH' is wonsidered as an internal workload. | |||
| luName | X | X | |||
| terminal | X | ||||
| trxClass | X | X | |||
| wlmClass | X | X | |||
| wlmReport | X | X | |||
| abendCode | X | X | |||
| curAbendCode | X | X | |||
| ipAddr | X | X | |||
| tcpService | X | X | |||
| trxFlag | X | X | |||
| oriFctName | X | X | |||
| oriIpAddr | X | X | |||
| oriPort | X | X | |||
| execCount | COUNT | ||||
| durationTime | SUM | ||||
| dispatchTime | SUM | ||||
| cpuTime | SUM | ||||
| qrTime | SUM | ||||
| msTime | SUM | ||||
| l8Time | SUM | ||||
| j8Time | SUM | ||||
| s8Time | SUM | ||||
| ky8Time | SUM | ||||
| ky9Time | SUM | ||||
| l9Time | SUM | ||||
| j9Time | SUM | ||||
| roTime | SUM | ||||
| x8Time | SUM | ||||
| x9Time | SUM | ||||
| ooCalls | SUM | ||||
| transientCount | SUM | ||||
| browseCount | SUM | ||||
| fcCount | SUM | ||||
| bmsCount | SUM | ||||
| linkCount | SUM | ||||
| xctlCount | SUM | ||||
| loadCount | SUM | ||||
| socketCount | SUM | ||||
| icCount | SUM | ||||
| tsCount | SUM | ||||
| webSendCount | SUM | ||||
| webCount | SUM | ||||
| maxUserBlw | MAX | ||||
| maxCicsBlw | MAX | ||||
| maxCicsAbv | MAX | ||||
| maxPgmStg | MAX | ||||
| maxPgmBlw | MAX | ||||
| transientTime | SUM | ||||
| nonRlsTime | SUM | ||||
| rmiTotal | SUM | ||||
| lockTime | SUM | ||||
| enqTime | SUM | ||||
| icTime | SUM | ||||
| suspTime | SUM | ||||
| fstDispTime | SUM | ||||
| dispWaitTime | SUM | ||||
| db2Count | SUM | ||||
| db2RdyTime | SUM | ||||
| db2ConnTime | SUM | ||||
| chModeTime | SUM | ||||
| qrModeTime | SUM | ||||
| rmiTime | SUM | ||||
| rmiSuspTime | SUM | ||||
| rlsTime | SUM | ||||
| lu62Time | SUM | ||||
| mqTime | SUM | ||||
| tclsTime | SUM | ||||
| mxtTime | SUM | ||||
| termTime | SUM | ||||
| imsCount | SUM | ||||
| mqCount | SUM | ||||
| actionId | |||||
| cec_name | X | ||||
| cec_model | X | ||||
| cec_type | X | ||||
| lpar_name | X |
The following fields have been added with v4.1.1, they are available with CICS v3.2
| DB Column name | Aggregation Function | FROM DB Column name | Configurable | In GROUPBY | Description |
|---|---|---|---|---|---|
| dispatchTime | SUM | ||||
| cpuTime | SUM | ||||
| qrTime | SUM | ||||
| msTime | SUM | ||||
| l8Time | SUM | ||||
| j8Time | SUM | ||||
| s8Time | SUM | ||||
| ky8Time | SUM | ||||
| ky9Time | SUM | ||||
| l9Time | SUM | ||||
| j9Time | SUM | ||||
| roTime | SUM | ||||
| x8Time | SUM | ||||
| x9Time | SUM | ||||
| transientTime | SUM | ||||
| nonRlsTime | SUM | ||||
| rmiTotal | SUM | ||||
| lockTime | SUM | ||||
| enqTime | SUM | ||||
| icTime | SUM | ||||
| suspTime | SUM | ||||
| fstDispTime | SUM | ||||
| dispWaitTime | SUM | ||||
| db2RdyTime | SUM | ||||
| db2ConnTime | SUM | ||||
| chModeTime | SUM | ||||
| qrModeTime | SUM | ||||
| rmiTime | SUM | ||||
| rmiSuspTime | SUM | ||||
| rlsTime | SUM | ||||
| lu62Time | SUM | ||||
| mqTime | SUM | ||||
| tclsTime | SUM | ||||
| mxtTime | SUM | ||||
| termTime | SUM |
