Introduction
Fields
Stored in ascLparData
| SMF Field | DB Column name | Description | Unit |
|---|---|---|---|
| recType | Value is always 0 | ||
| SMPRDMTS | startTime | Measure timestamp | |
| endTime | |||
| seconds | |||
| sid | |||
| SMLPNAM | lparName | LPAR NAME | |
| SMCPCNAM | cpcName | CPC name (asc name) | |
| SMLPSYP | sysplex | Sysplex name | |
| SMLPSYN | systemName | LPAR System name | |
| SMWSVPOL | wlmPolicy | Active WLM Policy Name | |
| SMLPMSUT | r4hTrend | Trend of R4H (=/+/-) | |
| SMLPLRS | demandSt | Demand Status (S, P, U, N) | |
| SMLPSTIM | smfIntval | SMF interval time | |
| smfTime | |||
| SMLPWGT | totWeight | Weight | |
| SMLPDFC | defCapMsu | Defcap | |
| SMLPIMS | instMsu | Consumed MSUs during last Interval | |
| SMLPR4H | r4hMsu | 4H MSU Average | |
| SMLP1MS | hourMsu | Consumed MSUs during last Hour | |
| SMLPWLM | wlmCapPct | % WlmCapping during last interval | |
| SMLPNLP | cpCpus | Number of Logical Processors | |
| SMLPMSUP | r4hPct | Ratio R4H/Defcap (%) | |
| SMLPOCCN | nonCapCount | Number of consecutives Occurences where Imsu < DC | |
| SMLPBIL | billMsu | Lpar Current Billing | |
| SMLPPEK | maxBillMsu | Lpar Billing Peak | |
| SMLPMSMN | lparMsuMin | LPAR MSU minimum limit | |
| SMLPMSMX | lparMsuMax | LPAR MSU maximum limit | |
| SMLPR4HA | caR4hMsu | CAT-A R4H AVERAGE | |
| SMLPR4HB | cbR4hMsu | CAT-B R4H AVERAGE | |
| SMLPR4HM | mobR4hMsu | MOBILE R4H AVERAGE | |
| SMLPS4HA | caSmfMsu | CAT-A R4H AT SMF | |
| SMLPS4HB | cbSmfMsu | CAT-B R4H AT SMF | |
| SMLPS4HM | mobSmfMsu | MOBILE R4H AT SMF | |
| SMWIMC0 | imp0Msu | Total Importance 0 consumption | msu/h |
| SMWIMC1 | imp1Msu | Total Importance 1 consumption | msu/h |
| SMWIMC2 | imp2Msu | Total Importance 2 consumption | msu/h |
| SMWIMC3 | imp3Msu | Total Importance 3 consumption | msu/h |
| SMWIMC4 | imp4Msu | Total Importance 4 consumption | msu/h |
| SMWIMC5 | imp5Msu | Total Importance 5 consumption | msu/h |
| SMWIMC6 | imp6Msu | Total Importance 6 consumption | msu/h |
| actionId |
