Introduction
Fields
Stored in qaData
| SMF Field | DB Column name | Description |
|---|---|---|
| SMF116SID | sid | z/OS subsystem ID |
| SMF116DTE | startTime | date smf moved record |
| endTime | ||
| SMF116REL | mqVersion | WebSphere MQ version |
| SMF116SSI | qMgr | WebSphere MQ subsystem ID |
| authorisationID | ||
| WTIDCORI | correlID | Correlation ID |
| WTIDCCN | connectionName | Connection name |
| WTIDOPID | operatorID | Original primary authid |
| WTIDATYP | applicationType | Task's connection type |
| WTIDACCT | accountingToken | Accounting token |
| WTIDNID | networkID | Network ID for RRS connections |
| CORREL | correlation | Block correlator |
| OBJNAME | openName | Object name |
| BASENAME | baseName | Object base name |
| QTYPE | typeQueue | Type of queue |
| INDXTYPE | indexTypeQueue | Index type of queue |
| QSGDISP | disposition | QSGDISP of queue |
| OPENET | openET | Total elapsed time for MQOPENs |
| OPENCT | openCT | Total CPU time for MQOPENs |
| OPENN | openCount | Number of MQOPEN calls |
| CLOSEET | closeET | Total elapsed time for MQCLOSEs |
| CLOSECT | closeCT | Total CPU time for MQCLOSEs |
| CLOSEN | closeCount | Number of MQCLOSE calls |
| GETET | getET | Total elapsed time for MQGETs |
| GETCT | getCT | Total CPU time for MQGETs |
| GETN | getCount | Num of MQGET calls |
| GETBRWA | getBrowseAnyCount | Num of MQGET BROWSE ANY reqs |
| GETBRWS | getBrowseSpecificCount | Num of MQGET BROWSE SPECIFIC reqs |
| GETA | getDestAnyCount | Num of MQGET DESTRUCTIVE ANY reqs |
| GETS | getDestSpecificCount | Num of MQGET DESTRUCTIVE SPECIFIC |
| GETERR | getInvalid | Num of undeterminable MQGET reqs |
| GETJWET | getLogUNFET | Elapsed time waiting for log writes during MQGET |
| GETJWN | getLogUNFCount | Number of log writes during MQGET |
| GETPSET | getPagesetET | Elapsed time waiting for pageset reads during MQGET |
| GETPSN | getPagesetCount | Num of pageset reads during MQGET |
| GETSUSET | getPagesetSuspendET | Elapsed time suspended waiting for MQGET |
| GETSUSN | getPagesetSuspendCount | Num of times suspended during MQGET |
| GETEPAGE | getPagesSkippedCount | Num of pages skipped doing MQGET request |
| GETSMSG | getMessagesSkippedCount | Num of messages skipped doing MQGET requests |
| GETEXMSG | getMessagesExpiredCount | Num of expired messages processed during MQGETs |
| PUTET | putET | Total elapsed time for MQPUTs |
| PUTCT | putCT | Total CPU time for MQPUTs |
| PUTN | putCount | Number of MQPUT calls |
| PUTJWET | putLogUNFET | Elapsed time waiting for log writes during MQPUT |
| PUTJWN | putLogUNFCount | Num of log writes during MQPUT |
| PUTSUSET | putSuspendET | Elapsed time suspended during MQPUT |
| PUTSUSN | putSuspendCount | Num of times suspended during MQPUT |
| PUTPSET | putPagesetAccessET | Elapsed time suspended on pageset during MQPUT |
| PUTPSN | putPagesetAccessCount | Number of pageset requests during MQPUT |
| PUT1ET | put1ET | Total elapsed time for MQPUT1s |
| PUT1CT | put1CT | Total CPU time for MQPUT1s |
| PUT1N | put1Count | Number of MQPUT1 calls |
| PUT1JWET | put1LogUNFET | Elapsed time waiting for log writes during MQPUT1 |
| PUT1JWN | put1LogUNFCount | Number of log writes during MQPUT1 |
| PUT1SUSET | put1SuspendET | Elapsed time suspended during MQPUT1 |
| PUT1SUSN | put1SuspendCount | Number of times suspended during MQPUT1 |
| PUT1PSET | put1PagesetAccessET | Elapsed time suspended on pageset during MQPUT1 |
| PUT1PSN | put1PagesetAccessCount | Number of pageset requests during MQPUT1 |
| INQET | inqET | Total elapsed time for MQINQs |
| INQCT | inqCT | Total CPU time for MQINQs |
| INQN | inqCount | Number of MQINQ calls |
| SETET | setET | Total elapsed time for MQSETs |
| SETCT | setCT | Total CPU time for MQSETs |
| SETN | setCount | Number of MQSET calls |
| SETJWET | setUNFLogET | Elapsed time waiting for log writes during MQSET |
| SETJWN | setUNFLogCount | Number of journal writes during MQSET |
| NPS | pagesetID | Pageset number if queue is local |
| CFSTRUCNAME | cfStructure | Unqualified structure name if queue is shared |
| NBUFFPOOL | bufferPoolID | Buffer pool number |
| PUTBYTES | totalBytesPut | Total bytes put by MQQUT/MQPUT1 |
| GETBYTES | totalBytesGet | Total bytes got by MQGET |
| VALIDPUT | totalValidPuts | Number of MQPUT/MQPUT1s with data |
| VALIDGET | totalValidGets | Number of MQGETs with data |
| NGEN | generatedMsgs | Number of generated messages |
| GETMAXMS | getMaxMsgSize | Maximum message size retrieved by MQGET |
| GETMINMS | getMinMsgSize | Minimum message size retrieved by MQGET |
| PUTMAXMS | putMaxMsgSize | Maximum message size written by MQGET |
| PUTMINMS | putMinMsgSize | Minimum message size written by MQGET |
| MAXLATNT | maxTimeOnQueue | The longest elapsed time that a destructively got message spent on the queue |
| MINLATNT | minTimeOnQueue | The shortest elapsed time that a destructively got message spent on the queue |
| TOTLATNT | totalTimeOnQueue | The total elapsed time that all destructively got messages spent on the queue |
| USE_COUNT | useCount | The current number of handles resolving to this OBJNAME/BASENAME WQST |
| TOTAL_USE | totalUse | Total number of API call resolving to this WQST |
| GETPMSG | getPersistentCount | Number of MQGET reqs with persistent messages |
| PUTPMSG | putPersistentCount | Number of MQPUT reqs with persistent messages |
| PUT1PMSG | put1PersistentCount | Number of MQPUT1 reqs with persistent messages |
| MAXQDPTH | maxDepth | Maximum encountered queue depth |
| GETDVAL | getValid | Number of Successful destructive gets |
| GETJCET | getLogForceET | Elapsed time waiting for FORCE journal writes to complete |
| GETJCN | getLogForceCount | Number of FORCE journal writes |
| PUTPWG | putWaitingGetterCount | Number of MQPUT calls where msg |
| PUTJCET | putLogForceET | Elapsed time waiting for FORCE journal writes to complete |
| PUTJCN | putLogForceCount | Number of FORCE journal writes |
| PUT1PWG | put1WaitingGetterCount | Number of MQPUT1 calls where msg passed directly to waiting getter |
| PUT1JCET | put1LogForceET | Elapsed time waiting for FORCE journal writes to complete |
| PUT1JCN | put1LogForceCount | Number of FORCE journal writes |
| SETJCET | setLogForceET | Elapsed time waiting for FORCE journal writes to complete |
| SETJCN | setLogForceCount | Number of FORCE journal writes |
| SELCOUNT | selectCount | ount of selection requests |
| SELMAXLN | selectMaxLength | Maximum length of selector |
| CBET | callBackET | Total elapsed time for MQCBs |
| CBCT | callBackCT | Total CPU time for MQCBs |
| CBN | callBackCount | Count of MQCB requests |
| OPENSUET | openSuspendTime | Suspend time |
| OPENSUN | openSuspendCount | Suspend count |
| CLOSESUET | closeSuspendTime | Suspend time |
| CLOSESUN | closeSuspendCount | Suspend count |
| OPENCF0 | openNoCF | number of calls no cf |
| CLOSECF0 | closeNoCF | number of calls no cf |
| cfCount | ||
| cfSync | ||
| cfSyncEt | ||
| cfAsync | ||
| cfAsyncEt | ||
| PUBLISHEDN | publishedCount | Number of publications made |
| TOPICOPENSRB | topicOnSrbOpen | Topic open on SRB task |
| TOPICPUTSRB | topicOnSrbPut | Topic Put on SRB task |
| TOPICput1SRB | topicOnSrbPut1 | Topic Put1 on SRB task |
| TOPICCloseSRB | topicOnSrbClose | Topic Close on SRB task |
| PUTDDLY | putDelayCount |
