Introduction
Fields
Stored in qcstData
| SMF Field | DB Column name | Description |
|---|---|---|
| SMF116SID | sid | z/OS subsystem ID |
| SMF116DTE | startTime | date smf moved record |
| endTime | ||
| SMF116REL | mqVersion | WebSphere MQ version |
| SMF116SSI | qMgr | WebSphere MQ subsystem ID |
| QCSTCLTM | collectionTime | Channel status collected time |
| QCSTCHNM | chlName | Channel name |
| QCSTCHDP | disposition | Channel disposition |
| QCSTCHTY | type | Channel type |
| QCSTCHST | status | Channel state |
| QCSTSTCL | statSetting | Setting of STATCHL |
| QCSTCNNM | connectionName | Connection name |
| QCSTSTRT | start | Channel start date&time |
| QCSTLUDT | stop | Channel stop date&time |
| QCSTLMST | lastMsg | Last msg date&time |
| QCSTCBSZ | batchSize | Channel batch size |
| QCSTNMSG | msgAllCount | Num of msgs, or num of MQI calls |
| QCSTNPMG | msgPersistentCount | Num of persistent msgs |
| QCSTBATC | batches | Num of batches |
| QCSTFUBA | fullBatches | Num of full batches |
| QCSTBFST | buffersSent | Num of transmission buf sent |
| QCSTBFRC | buffersRcvd | Num of transmission buf received |
| QCSTCSCV | currentSharedConvs | Current shared conversation |
| QCSTNBYT | numberBytes | Num of bytes |
| QCSTNPBY | numberPersistentBytes | Num of bytes in persistent msgs |
| QCSTBYST | bytesSent | Num of bytes sent |
| QCSTBYRC | bytesReceived | Num of bytes received |
| QCSTCPRA | compressionRate | Compression rate |
| QCSTETAV | exitTimeAvg | Exit time average |
| QCSTETMN | exitTimeMin | Exit time min |
| QCSTETMX | exitTimeMax | Exit time max |
| QCSTETDT | exitTimeMaxDate | Exit time max date&time |
| QCSTDNRT | dnsResolutionTime | DNS resolution time |
| QCSTNTAV | netTimeAvg | Net time average |
| QCSTNTMN | netTimeMin | Net time min |
| QCSTNTMX | netTimeMax | Net time max |
| QCSTNTDT | netTimeMaxDate | Net time max date&time |
| QCSTRQMN | remoteQmgrOrApp | Remote qmgr/app name |
| QCSTSLSN | sslPeerSerial | SERIALNUMBER from SSLPEER |
| QCSTSLCN | sslCerti | CN from SSLCERTI |
| QCSTSLCS | sslCipherSuite | SSL is used or not, if yes, the SSL CipherSpec being used |
| QCSTPTRC | putRetryCount | Put retry count |
| QCSTQETC | xmitQEmptyCount | Xmitq empty count |
| QCSTCBIT | batchInterval | Channel batch interval |
| QCSTCBDL | batchDataLimit | Channel batch data limit |
| QCSTDSPN | dispatcherNumer | Dispatcher number |
| actionId |
