Introduction
Fields
Stored in enqmanager
| SMF Field | DB Column name | Type | Length | Description |
|---|---|---|---|---|
| record_type | Value is always C097 | |||
| SMFSID | sid | SID | ||
| SMFDTE | record_date_time | Datetime recorded | ||
| SMFSSID | ssid | SSID | ||
| SMFSTRVN | prod_version | Prod version | ||
| SMFSTPRN | product_name | Product name (generic application ID) | ||
| SMFSTSPN | specific_appl_id | Specific application ID | ||
| SMFSTMFL | rec_maintindic | Record maintenance indicator | ||
| SMFSTDTK | dom_token | Domain token | ||
| SMFSTDID | dom_id | Domain ID | ||
| SMFSTRQT | uerir_stats_type | USS/EOD/REQ/INT/RRT stats type | ||
| SMFSTDAT | collect_date | Collection date | ||
| SMFSTCLT | collect_time | Collection time | ||
| SMFSTINT | interv_time | Interval time | ||
| SMFSTINO | interv_number | Interval number | ||
| SMFSTRTK | req_token | Request token | ||
| SMFSTLRT | last_reset_time | Last reset time | ||
| SMFTCST | cics_start_time | CICS start time | ||
| SMFSTJBN | job_name | Job name | ||
| SMFSTRSD | job_reader_date | Job reader date | ||
| SMFSTUIF | user_id | User ID | ||
| SMFSTPDN | os_product_level | Operating system product level | ||
| NQGPOOL | enq_pool_id | Enqueue pool ID | ||
| NQGTNQSI | total_enqueues_issued | Number of enqueues issued | ||
| NQGTNQSW | total_enqueues_waited | Number of enqueue requests that waited | ||
| NQGTNQWT | time_enqueues_had_waited_stck | Waiting time for enqueue requests | ||
| NQGCNQSW | current_enqueues_waiting | Number of enqueue requests waiting currently | ||
| NQGCNQWT | current_enqueues_waiting_time_stck | Waiting time for current waiting enqueue requests | ||
| NQGGNQSW | total_sysplex_waited | Total sysplex enqueue requests that waited | ||
| NQGGNQWT | time_sysplex_enqs_had_waited_stck | Waiting time for sysplex enqueue requests | ||
| NQGSNQSW | current_sysplex_waiting | Sysplex enqueue request count waiting currently | ||
| NQGSNQWT | current_sysplex_enqs_wait_time_stck | Waiting time for current sysplex enqueue requests | ||
| NQGTNQSR | total_enqueues_retained | Total enqueue requests that were retained | ||
| NQGTNQRT | time_enqueues_retained_stck | Retention time for enqueue requests | ||
| NQGCNQSR | current_enqueues_retained | Number of enqueue requests retained currently | ||
| NQGCNQRT | current_enqueues_retained_time_stck | Retention time for enqueues retained currently | ||
| NQGTIRJB | total_immed_rejected_enqbusy | Total enqueue requests rejected with ENQBUSY | ||
| NQGTIRJR | total_immed_rejected_enq_retained | Total enqueue requests rejected ENQ retained | ||
| NQGTWRJR | total_waiting_enqs_rejected_retained | Total waiting enqueues rejected ENQ retained | ||
| NQGTWPOP | total_waiting_purger_by_operator | Total waiting enqueue requests purged by operator | ||
| NQGTWPTO | total_waiting_enqs_purged_by_timeout | Total waiting enqueue requests purged by timeout |
