Stored in imsHist
Comes from imsData
| DB Column name | Log field name | Aggregation Function | FROM DB Column name | Configurable | In GROUPBY | Description |
|---|---|---|---|---|---|---|
| recType | Record type 'IMS' | |||||
| startTime | TPSTARTU | MIN | Start time | |||
| endTime | TPENDU | MAX | TPENDU | End time | ||
| imsid | TPCPOSSN | X | Subsystem name | |||
| trx | TPTRAN | X | Transaction code | |||
| psbName | TPCPPSB | X | PSB name | |||
| racfUser | TPCPUSID | X | X | User ID | ||
| racfGroup | TPCPGRPN | X | X | Group name | ||
| jobName | TPJOBN | X | X | Job name | ||
| stepName | TPSTEPN | X | X | Step name | ||
| terminal | TPLTERM | X | X | Input LTERM | ||
| netId | TPNWID | X | X | Net ID from APPC | ||
| luname | TPLUNAME | LUNAME from APPC - Empty | ||||
| pgmName | TPPGMNM | X | X | Program name | ||
| imsVersion | TPIMSVER | X | X | IMS version | ||
| dstSysid | TPCPSIDD | X | X | Destination SYSID | ||
| srcSysid | TPCPSIDS | X | X | Source SYSID | ||
| trxClass | TPCLASS | X | X | Transaction class | ||
| compCode | TPCMPCD | X | X | Comp code (ABEND) | ||
| cpuid | TPCPCPUI | X | X | CPU ID | ||
| tokImsid | TPIMSID | X | X | Token IMS ID | ||
| pstNumber | TPCPSTN | X | X | PST number | ||
| tokCommits | TPCOMN | SUM | Token commits | |||
| cpuTime | TPEXTIME | SUM | CPU time | |||
| dbIoTime | TPTDBIO | SUM | Elapsed DB IO time | |||
| dbLockTime | TPTDBPL | SUM | Elapsed DB lock time | |||
| dlDbGu | TPDGU | SUM | DL/I DB GU calls | |||
| dlDbGn | TPDGN | SUM | DL/I DB GN calls | |||
| dlDbGnp | TPDGNP | SUM | DL/I DB GNP calls | |||
| dlDbGhu | TPDGHU | SUM | DL/I DB GHU calls | |||
| dlDbGhn | TPDGHN | SUM | DL/I DB GHN calls | |||
| dlDbGhnp | TPDGHNP | SUM | DL/I DB GHNP calls | |||
| dlDbIsrt | TPDISRT | SUM | DL/I DB ISRT calls | |||
| dlDbDlet | TPDDLET | SUM | DL/I DB DLET calls | |||
| dlDbRepl | TPDREPL | SUM | DL/I DB REPL calls | |||
| dlDbCalls | TPCLCNT | SUM | Total of previous DB calls | |||
| dlMsgGu | TPMGU | SUM | DL/I MSG GU calls | |||
| dlMsgGn | TPMGN | SUM | DL/I MSG GN calls | |||
| dlMsgIsrt | TPMISRT | SUM | DL/I MSG ISRT calls | |||
| dlMsgPurg | TPMPURG | SUM | DL/I MSG PURG calls | |||
| testEnq | TPTSTNQ | SUM | Test enqueues | |||
| testWait | TPTSTWT | SUM | Waits on test enqueues | |||
| testDeq | TPTSTDQ | SUM | Test dequeues | |||
| qCmdEnq | TPQCONQ | SUM | Q command enqueues | |||
| qCmdWait | TPQCOWT | SUM | Waits on Q command enqueues | |||
| qCmdDeq | TPQCODQ | SUM | Q command dequeues | |||
| updtEnq | TPSUPNQ | SUM | Update enqueues | |||
| updtWait | TPSUPWT | SUM | Waits on update enqueues | |||
| updtDeq | TPSUPDQ | SUM | Update dequeues | |||
| exclEnq | TPEXCNQ | SUM | Exclusive enqueues | |||
| exclWait | TPEXCWT | SUM | Waits on exclusive enqueues | |||
| exclDeq | TPEXCDQ | SUM | Exclusive dequeues | |||
| dlMsgCmd | TPMCMD | SUM | DL/I message CMD calls | |||
| dlMsgGcmd | dlMsgGcmd | SUM | DL/I message GCMD calls | |||
| dlMsgChng | dlMsgChng | SUM | DL/I message CHNG calls | |||
| dlMsgAuth | dlMsgAuth | SUM | DL/I message AUTH calls | |||
| dlMsgSeto | dlMsgSeto | SUM | DL/I message SETO calls | |||
| dlApsb | TPSAPSB | SUM | DL/I APSB calls | |||
| dlDpsb | TPSDPSB | SUM | DL/I DPSB calls | |||
| dlGmsg | TPSGMSG | SUM | DL/I GMSG calls | |||
| dlIcmd | TPSICMD | SUM | DL/I ICMD calls | |||
| dlRcmd | TPSRCMD | SUM | DL/I RCMD calls | |||
| dlChkp | TPSCHKP | SUM | DL/I CHKP calls | |||
| dlXrst | TPSXRST | SUM | DL/I XRST calls | |||
| dlRolb | TPSROLB | SUM | DL/I ROLB calls | |||
| dlRols | TPSROLS | SUM | DL/I ROLS calls | |||
| dlSets | TPSSETS | SUM | DL/I SETS calls | |||
| dlSetu | TPSSETU | SUM | DL/I SETU calls | |||
| dlInit | TPSINIT | SUM | DL/I INIT calls | |||
| dlInqy | TPSINQY | SUM | DL/I INQY calls | |||
| dlLog | TPSLOG | SUM | DL/I LOG calls | |||
| dlDbDeq | TPDDEQ | SUM | DL/I DB DEQ calls | |||
| vsamReads | TPVSAMR | SUM | VSAM IO count (reads) | |||
| vsamWrites | TPVSAMW | SUM | VSAM IO count (writes) | |||
| osamReads | TPOSAMR | SUM | OSAM IO count (reads) | |||
| osamWrites | TPOSAMW | SUM | OSAM IO count (writes) | |||
| dlIoCount | TPTOTIO | SUM | Total DL/I IO count (OSAM+VSAM) | |||
| esafCalls | TPESAF | SUM | Total ESAF calls | |||
| fpFldCalls | TPFLD | SUM | FP FLD calls | |||
| fpPosCalls | TPPOS | SUM | FP POS calls | |||
| rlseCalls | TPRLSE | SUM | RLSE calls | |||
| saveCalls | TPXSAVE | SUM | save calls (XQUERY) | |||
| rstrCalls | TPXRSTR | SUM | RSTR calls (XQUERY) | |||
| copyCalls | TPXCOPY | SUM | copy calls (XQUERY) | |||
| ismultmode | X | X | Is mult mode | |||
| isWfi | X | X | Is WFI transaction/region | |||
| isJava | X | X | Is Java dependent | |||
| isCpic | X | X | Is CPI-C region | |||
| isIfp | X | X | Is IFP region | |||
| isDbctl | X | X | Is DBCTL thread | |||
| isBmp | X | X | Is BMP region | |||
| isMpp | X | X | Is MMP region | |||
| actionId |
