- Print
- DarkLight
56-FA Transaction-level Statistics
Article summary
Did you find this summary helpful?
Thank you for your feedback
Introduction
The imsData contains the 56-FA logs from ims.
Fields
Log field | DB Column name | Description | Unité |
---|---|---|---|
rectype | Always 0 | ||
TPSTARTU | starttime | Unit of Recovery Start Time (local with UTC offset) YYYY-MM-DD HH:MM:SS.uuuuuu+ hhmm | |
TPENDU | endtime | Unit of Recovery End Time (local with UTC offset) YYYY-MM-DD HH:MM:SS.uuuuuu+ hhmm | |
TPINUTC | inputtime | Message Input Timestamp (local with UTC offset) YYYY-MM-DD HH:MM:SS.uuuuuu+ hhmm | |
seconds | Time between endtime and starttime | Seconds | |
TPCPOSSN | imsid | Subsystem Name | |
TPTRAN | trx | Transaction Code | |
TPCPPSB | psbname | PSB Name | |
TPCPUSID | racfuser | Userid | |
TPCPGRPN | racfgroup | User Group | |
TPJOBN | jobname | Job Name | |
TPSTEPN | stepname | Step Name | |
TPLTERM | terminal | Input LTERM | |
TPNWID | netid | Network ID (APPC) | |
TPLUNAME | luname | LU Name (APPC) | |
TPPGMNM | pgmname | Program Name | |
TPIMSVER | imsversion | IMS Version | |
TPCPSIDD | dstsysid | Destination System | |
TPCPSIDS | srcsysid | Source System | |
TPCLASS | trxclass | Transaction Class | |
TPPRTY | trxprty | Transaction Priority | |
TPTYPE | pgmtype | Before 4.0.1: Program type. It's using the TPTYPE ims field to determine the pgmType. See the table below for more information. Since 4.0.1: TPTYPE value | |
TPCMPCD | compcode | Completion Code | |
TPCPCPUI | cpuid | CPU ID | |
TPIMSID | tokimsid | Token IMS Id | |
TPCPSTN | pstnumber | PST Number | |
TPOASN | toknumber | Token Serial Number | |
TPCOMN | tokcommits | Token commits | |
resptime | Time between endtime and starttime | Milliseconds | |
TPEXTIME | cputime | CPU Time | Seconds |
TPTDBIO | dbiotime | Elpased DB IO Time | Seconds |
TPTDBPL | dblocktime | DB IO Time (μs) | Seconds |
TPDGU | dldbgu | DL/I DB GU Calls | |
TPDGN | dldbgn | DL/I DB GN Calls | |
TPDGNP | dldbgnp | DL/I DB GNP Calls | |
TPDGHU | dldbghu | DL/I DB GHU Calls | |
TPDGHN | dldbghn | DL/I DB GHN Calls | |
TPDGHNP | dldbghnp | DL/I DB GHNP Calls | |
TPDISRT | dldbisrt | DL/I DB ISRT Calls | |
TPDDLET | dldbdlet | DL/I DB DLET Calls | |
TPDREPL | dldbrepl | DL/I DB REPL Calls | |
TPCLCNT | dldbcalls | Total DB Calls | |
TPMGU | dlmsggu | DL/I MSG GU Calls | |
TPMGN | dlmsggn | DL/I MSG GN Calls | |
TPMISRT | dlmsgisrt | DL/I MSG GN Calls | |
TPMPURG | dlmsgpurg | DL/I MSG PURG Calls | |
TPTSTNQ | testenq | Test Enqueues | |
TPTSTWT | testwait | Waits on Test Enqueues | |
TPTSTDQ | testdeq | Test Dequeues | |
TPQCONQ | qcmdenq | Queue Command Enqueues | |
TPQCOWT | qcmdwait | Waits on Queue Command Enqueues | |
TPQCODQ | qcmddeq | Queue Command Dequeues | |
TPSUPNQ | updtenq | Update Enqueues | |
TPSUPWT | updtwait | Waits on Update Enqueues | |
TPSUPDQ | updtdeq | Update Dequeues | |
TPEXCNQ | exclenq | Exclusive Enqueues | |
TPEXCWT | exclwait | Waits on Exclusive Enqueues | |
TPEXCDQ | excldeq | Exclusive Dequeues | |
TPMCMD | dlmsgcmd | DL/I MSG CMD Calls | |
TPMGCMD | dlmsggcmd | DL/I MSG GCMD Calls | |
TPMCHNG | dlmsgchng | DL/I MSG CHNG Calls | |
TPMAUTH | dlmsgauth | DL/I MSG AUTH Calls | |
TPMSETO | dlmsgseto | DL/I MSG SETO Calls | |
TPSAPSB | dlapsb | DL/I APSB Calls | |
TPSDPSB | dldpsb | DL/I DPSB Calls | |
TPSGMSG | dlgmsg | DL/I GMSG Calls | |
TPSICMD | dlicmd | DL/I ICMD Calls | |
TPSRCMD | dlrcmd | DL/I RCMD Calls | |
TPSCHKP | dlchkp | DL/I CHKP Calls | |
TPSXRST | dlxrst | DL/I XRST Calls | |
TPSROLB | dlrolb | DL/I ROLB Calls | |
TPSROLS | dlrols | DL/I ROLS Calls | |
TPSSETS | dlsets | DL/I SETS Calls | |
TPSSETU | dlsetu | DL/I SETU Calls | |
TPSINIT | dlinit | DL/I INIT Calls | |
TPSINQY | dlinqy | DL/I INQY Calls | |
TPSLOG | dllog | DL/I LOG Calls | |
TPDDEQ | dldbdeq | DL/I DB DEQ Calls | |
TPVSAMR | vsamreads | VSAM Reads | |
TPVSAMW | vsamwrites | VSAM Writes | |
TPOSAMR | osamreads | OSAM Reads | |
TPOSAMW | osamwrites | OSAM Writes | |
TPTOTIO | dliocount | Total DL/I IO Count | |
TPESAF | esafcalls | Total ESAF Calls | |
TPFLD | fpfldcalls | FP FLD Calls | |
TPPOS | fpposcalls | FP POS Calls | |
TPRLSE | rlsecalls | RLSE Calls | |
TPXSAVE | savecalls | SAVE Calls (XQUERY) | |
TPXRSTR | rstrcalls | RSTR Calls (XQUERY) | |
TPXCOPY | copycalls | COPY Calls (XQUERY) | |
TPSICAL | dlical | DL/I ICALL Calls | |
ismultmode | Is mult mode | ||
isWfi | Is WFI transaction/region | ||
isJava | Is Java dependent | ||
isCpic | Is CPI-C region | ||
isIfp | Is IFP region | ||
isDbctl | Is DBCTL thread | ||
isBmp | Is BMP region | ||
isMpp | Is MMP region | ||
actionid |
Program Type
TYPE value | pgmType value | isMultMode value |
---|---|---|
80 | MULT | true |
40 | WFI | false |
20 | JAVA | false |
10 | CPI-C | false |
08 | IFP | false |
04 | DBCTL | false |
02 | BMP | false |
22 | JBP | false |
01 | MPP | false |
21 | JMP | false |