Introduction
Fields
Stored in cacheData
| SMF Field | DB Column name | Description | Unit |
|---|---|---|---|
| recType | Value is always CHE | ||
| SMF74DAT | startTime | Date when the RMF measurement interval started | |
| SMF74IST | startTime | Time when the RMF measurement interval started | |
| SMF74DTE | endTime | Date when the record was moved into the SMF buffer | |
| SMF74TME | endTime | Time when the record was moved into the SMF buffer | |
| SMF74INT | seconds | Duration of the RMF measurement interval | second |
| SMF74SID | sid | System identification (from the SID parameter) | |
| SMF74XNM | sysplex | Sysplex name ( in the COUPLExx parmlib member) | |
| SMF74SNM | systemName | System name (r in the IEASYSxx parmlib member) | |
| R745DVOL | volser | Volume serial of device | |
| R74CCMT | storageArray | Type and Model | |
| R745DEVN | devnum | Device number | |
| R745DSID | ssid | Subsystem ID | |
| R74CCMT | typeNum | First element of storageArray | |
| R74CCMT | modelNum | Second element of storageArray | |
| R74CCMT | manufacture | Third element of storageArray | |
| R74CCMT | plant | Fourth element of storageArray | |
| R74CCMT | seqNum | Fifth element of storageArray | |
| R745DVID | tag | Storage Tag + Device Address | |
| R745SDEV | cuDevnum | CU Device number | |
| R745SDID | cuTag | Storage Tag + CU Device ID | |
| R7451XID | xpid | Extension Pool ID | |
| R7452XTY | xpType | Extension Type + XFL | |
| R745DRCR | cacheRead | Read Cache Request | |
| R745DCRH | cacheReadHit | Read Cache HITS | |
| R745DWRC | cacheWrite | Write Cache Request | |
| R745DWCH | cacheWriteHit | Write Cache HITS | |
| R745DICL | cacheInhibit | Inhibit Cache Load | |
| R745DBCR | cacheBypass | Bypass Cache Request | |
| R745DRSR | seqRead | Read Sequence Request | |
| R745DRSH | seqReadHit | Read Sequence HITS | |
| R745DWSR | seqWrite | Write Sequence Request | |
| R745DWSH | seqWriteHit | Write Sequence HITS | |
| R7452PRO | phyRead | Physical Read | |
| R7452PWO | phyWrite | Physical Write | |
| R7452PBR | phyReadByte | Physical Read Bytes | |
| R7452PBW | phyWriteByte | Physical Write Bytes | |
| R7452PRT | phyReadRt | Physical Read R.T. | |
| R7452PWT | phyWriteRt | Physical Write R.T. | |
| R7451CT1 | byteRead | Bytes read | |
| R7451CT2 | byteWrite | Bytes write | |
| R7451CT3 | byteReadRt | Read reponse time | |
| R7451CT4 | byteWriteRt | Write response time | |
| R745DRNR | nretRead | Read non-retentive | |
| R745DNRH | nretReadHit | Read non-retentive HITS | |
| R745DWNR | nretWrite | Write non-retentive | |
| R745DWNH | nretWriteHit | Write non-retentive HITS | |
| R745DTC | xfrSeqDasd | Sequence DASD to XFR | |
| R745DNTD | xfrNormDasd | Normal DASD to XFR | |
| R745DCTD | xfrCacheDasd | Cache DASD to XFR | |
| R745DFWB | fwBypass | Fast Write Bypass | |
| R745DFWC | fwCache | F.W. Cache Request | |
| R745DFWS | fwSeq | F.W. Sequence Request | |
| R745DCRM | recCacheMiss | Record Cache Miss | |
| R745DCWP | recCacheWrPro | RCD Cache Write Pro | |
| R7452RMR | recModeRead | Record Mode Read | |
| R745DKDW | ckdWrite | CKD Write | |
| R745DKDH | ckdWriteHit | CKD Write HITS | |
| R745DFWR | cfwBypass | CFW Bypass | |
| R7451RSV | lowIntRt | Lower Interference R.T. | |
| R7451CT5 | zhpfRead | ZHPF Read I/O | |
| R7451CT6 | zhpfWrite | ZHPF Write I/O | |
| R7451XSF | xrcRead | XRC or CC Read | |
| R7451XCW | xrcWrite | XRC or CC Contaminated writes | |
| R7451TSP | pprcTrack | Number of tracks transferred to secondary Peer-to-Peer-Remote-Copy(PPRC) volume | |
| actionId | |||
| cec_name | |||
| cec_type | |||
| cec_model | |||
| lpar_name |
