Introduction
Fields
Stored in cfnXcpdData
| SMF Field | DB Column name | Description | Unit |
|---|---|---|---|
| recordType | Value is always XCPD | ||
| SMF74SID | sid | System identification (from the SID parameter) | |
| SMF74GIE | startTime | Projected gathering interval end (STCK format) GMT time | |
| SMF74TME | endTime | Time since midnight, in hundredths of a second, that the record was moved into the SMF buffer | |
| SMF74INT | seconds | Duration of the RMF measurement interval | second |
| SMF74MFV | rmfVersion | RMF Version number | |
| SMF74PRD | productName | Product name (‘RMF’) | |
| SMF74MVS | mvsLevel | MVS software level (ZVvvrrmm) | |
| SMF74IML | processorType | Indicates the type of processor complex on which data measurements were taken | |
| SMF74PRF | processorFlags | Processor flags (1, 2, 3, 4, 5, 6 or 7) | |
| offset | |||
| SMF74SYN | synctime | SYNC value | second |
| SMF74XNM | sysplex | Sysplex name ( in the COUPLExx parmlib member) | |
| SMF74SNM | sysname | System name (r in the IEASYSxx parmlib member) | |
| channelPathId | |||
| channelPathType | |||
| flagValidityByte1 | |||
| flagValidityByte2 | |||
| channelPathOperationMode | |||
| statusFlags | |||
| channelPathLatencyTime | |||
| chpid | |||
| pchid | |||
| numberPortChpid | |||
| distanceToCf | channelPathLatencyTime / 10 | ||
| actionId | |||
| R744FNAME | lcfCFName | Name of coupling facility as defined in parmlib member COUPLExx |
