Introduction
Fields
Stored in cfnXcstData
| SMF Field | DB Column name | Description | Unit |
|---|---|---|---|
| recordType | Value is always XCST | ||
| SMF74SID | sid | System identification (from the SID parameter) | |
| SMF74GIE | startTime | Projected gathering interval end GMT time | |
| SMF74TME | endTime | Time since midnight, in hundredths of a second, that the record was moved into the SMF buffer | |
| SMF74INT | seconds | Duration of the RMF measurement interval | second |
| SMF74MFV | rmfVersion | RMF Version number | |
| SMF74PRD | productName | Product name (‘RMF’) | |
| SMF74MVS | mvsLevel | MVS software level (ZVvvrrmm) | |
| SMF74IML | processorType | Indicates the type of processor complex on which data measurements were taken | |
| SMF74PRF | processorFlags | Processor flags (1, 2, 3, 4, 5, 6 or 7) | |
| offset | |||
| SMF74SYN | synctime | SYNC value | second |
| SMF74XNM | sysplex | Sysplex name ( in the COUPLExx parmlib member) | |
| SMF74SNM | sysname | System name (r in the IEASYSxx parmlib member) | |
| R744FNAM | cfname | Name of coupling facility | |
| R744GCSD | control_storage_defined | Total amount of control storage defined | 4 kilobyte |
| R744GCSF | control_storage_free | Total amount of free control storage | 4 kilobyte |
| R744GTSD | cf_storage_defined | Total amount of CF storage defined | 4 kilobyte |
| R744GTSF | cf_storage_free | Total amount of free CF storage | 4 kilobyte |
| R744GDSA | dump_space_allocated | Total amount of dump space allocated | 4 kilobyte |
| R744GDSF | dump_space_free | Amount of free dump space | 4 kilobyte |
| R744GDSR | dump_space_requested | Maximum amount of dump space requested | 4 kilobyte |
| R744GTSC | cf_storage_memory | Total amount of coupling facility storage class | memory |
| R744GFSC | cf_storage_memory_free | Amount of free coupling facility storage class memory | 4 kilobyte |
| R744GISC | cf_storage_memory_increment | Amount of storage class memory increment |

