Introduction
Fields
Stored in cfnCacheData
| SMF Field | DB Column name | Description | Unit |
|---|---|---|---|
| recordType | Value is always XCCA | ||
| SMF74SID | sid | System identification (from the SID parameter) | |
| SMF74GIE | startTime | Projected gathering interval end GMT time | |
| SMF74TME | endTime | Time since midnight, in hundredths of a second, that the record was moved into the SMF buffer | |
| SMF74INT | seconds | Duration of the RMF measurement interval | second |
| SMF74MFV | rmfVersion | RMF Version number | |
| SMF74PRD | productName | Product name (‘RMF’) | |
| SMF74MVS | mvsLevel | MVS software level (ZVvvrrmm) | |
| SMF74IML | processorType | Indicates the type of processor complex on which data measurements were taken | |
| SMF74PRF | processorFlags | Processor flags (1, 2, 3, 4, 5, 6 or 7) | |
| offset | |||
| SMF74SYN | synctime | SYNC value | second |
| SMF74XNM | sysplex | Sysplex name ( in the COUPLExx parmlib member) | |
| SMF74SNM | sysname | System name (r in the IEASYSxx parmlib member) | |
| R744CRHC | cfCachRHit | Read hit counter | |
| R744CRMD | cfCachRMissDirHit | Read miss, directory hit counter | |
| R744CRMA | cfCachRMissAssSup | Read miss, assignment suppressed counter | |
| R744CRMN | cfCachRMissNameAss | Read miss, name assigned counter | |
| R744CRMT | cfCachRMissTargStorFull | Read miss, target storage class full | |
| R744CWH0 | cfCachWHitChg0 | Write hit change bit 0 - number of times unchanged data was written | |
| R744CWH1 | cfCachWHitChg1 | Write hit change bit 1 - number of times changed data was written | |
| R744CWMN | cfCachWMissNotReg | Write miss not registered counter | |
| R744CWMI | cfCachWMissInvStat | Write miss invalid state counter | |
| R744CWMT | cfCachWMissStorClasFull | Write miss storage class full counter | |
| R744CDER | cfCachDirReclaim | Directory entry reclaim counter | |
| R744CDTR | cfCachDataEntrReclaim | Data entry reclaim counter | |
| R744CXDR | cfCachXIDirReclaim | XI directory reclaim counter | |
| R744CXFW | cfCachXIW | XI write counter | |
| R744CXNI | cfCachXINameInv | XI name invalidation counter | |
| R744CXCI | cfCachXICompInv | XI complement invalidation counter | |
| R744CCOC | cfCachCastout | Castout counter | |
| R744CDEC | cfCachDirEntrSnap | Directory entry counter snapshot | |
| R744CDAC | cfCachDataElemSnap | Data element counter snapshot | |
| R744CTCC | cfCachTotChg | Total changed counter | |
| R744CDTA | cfCachDataArea | Data area counter | |
| R744CRLC | cfCachComplRefList | Completed reference list counter | |
| R744CPRL | cfCachPartCompRefList | Partially completed reference list counter | |
| R744CXRL | cfCachXILocVecInxRepl | XI for local cache vector index replacement | |
| actionId | |||
| R744FNAME | lcfCFName | Name of coupling facility as defined in parmlib member COUPLExx |
