- Print
- DarkLight
Article summary
Did you find this summary helpful?
Thank you for your feedback
Introduction
Fields
Stored in chpData
SMF Field | DB Column name | Description |
---|---|---|
recType | Value is always 0 | |
SMF73DAT | startTime | Date when the RMF measurement interval started |
SMF73DTE SMF73TME | endTime | Date when the record was moved into the SMF buffer |
seconds | ||
SMF73SID | sid | System identification |
SMF73XNM | sysplex | Sysplex name as defined in parmlib member COUPLExx |
SMF73SNM | systemName | System name for current system as defined in parmlib member IEASYSxx SYSNAME parameter |
SMF73PID | chpid | Channel path identification |
SMF73CSS | cssid | Channel subsystem ID |
SMF73ACR | chpAcron | Channel path acronym |
SMF73CPD | chpType | Channel path description |
SMF73CMG | cpmfGroup | CPMF Channel measurement group |
SMF73CPP | chpParam | Channel path parameter |
SMF73GEN | chpGen | Channel type generation |
SMF73CFL SMF73SFL | cpFlags | Configuration change flags |
SMF73FG2 SMF73FG3 | cpFlags2 | Channel flags extension |
SMF73FG4 | pathFlags | Channel path flags |
SMF73FG5 | cpmfFlags | CPMF validation flags |
SMF73SAM) | sampleCount | Number of RMF samples |
SMF73BSY | busyCount | Count of store channel path status samples taken by SRM in which the channel path related to this entry was found busy |
SMF73PBY | busyTime | Partitions channel-path-busy-time since last RMF interval |
SMF73PTI | measIntval | Partitions channel-path measurement interval |
SMF73MBC | maxCycle | Maximum bus cycles per second |
SMF73MCU | maxUnit | Maximum channel work units per second |
SMF73MWU | maxWrite | Maximum WRITE data units per second |
SMF73MRU | maxRead | Maximum READ data units per second |
SMF73US | unitSize | Data unit size |
SMF73TBC | totCycle | Total bus cycles count |
SMF73TUC | totUnit | Total channel work unit count |
SMF73PUC | lparUnit | LPAR channel work units count |
SMF73TWU | totWrite | Total WRITE data units count |
SMF73PWU | lparWrite | LPAR WRITE data units count |
SMF73TRU | totRead | Total READ data units count |
SMF73PRU | lparRead | LPAR READ data units count |
SMF73EOC | cpcAttempt | Total number of FICON command-mode operations that have been attempted by the channel |
SMF73EOD | cpcMissed | Total number of FICON command-mode operations that could not be initiated by the channel because of a lack of available resources |
SMF73EOS | cpcSumm | Summation count of FICON command-mode operations |
SMF73ETC | hpfAttempt | Total number of FICON transport-mode operations that have been attempted by the channel |
SMF73ETD | hpfMissed | Total number of FICON transport-mode operations that could not be initiated by the channel because of a lack of available resources |
SMF73ETS | hpfSumm | Summation count of FICON transport-mode operations |
actionId | ||
cec_name | ||
cec_type | ||
cec_model | ||
lpar_name |