Introduction
CSV I239 for SMF 101 IFCID 239, including PROD section and General Package accounting section.
SMF 101-239 was created by IBM as an overflow of the SMF 101-003, to contain additional data. They share the same header and are link by the exact same timestamp.
Fields
Stored in dbaData
SMF Field | DB Column name | Description | Unit |
---|---|---|---|
recType | Value is always 0 | ||
QWACBSC | startTime | Beginning store clock value | |
QWACESC | endTime | Ending store clock value | |
SM101SID | sid | ||
SM101SSI | db2Id | Subsystem ID | |
QWHCATYP | sourceType | Type of connecting system | |
QWHCEUTX | trx | Transaction name for the user | |
QWHCAID | racfUser | Authorization ID | |
QWACWLME | wlmClass | MVS workload manager service class name | |
QWHCCN | connection | Connection name | |
QWHCPLAN | planName | Plan name | |
QWHCCN | cicsName | If sourceType equal 'CICS' fill with connection value | |
QWHCCV QWHCCN |
jobName |
|
|
QWHCCV | psbName | If sourceType equal 'IMS BMP' or 'IMS MPP' or 'IMS DLI' or 'IMS TRX' or 'IMS CONTROL' fill with correlationId value without 4 first character | |
QWHCCN | imsid | If sourceType equal 'IMS BMP' or 'IMS MPP' or 'IMS DLI' or 'IMS TRX' or 'IMS CONTROL' fill with 4 first character of connection value | |
QWHSLUNM | luName | LU name | |
QWHSNID | netId | Network ID | |
QWHSLUUV | uniqueId | Uniqueness value | |
QWACRINV | acctReason | Reason accounting is invoked | |
QWACFLGS | flags | Flags | |
QWHSACE | taskAddress | Ace address dispatch unit address | |
QWHCEUID | endUserId | The end user's userID at the user's workstation | |
QWHCCV | correlationId | Correlation ID value | |
QWHCCTKN_D | correlToken | Use if QWHCCTKN_Off | |
QWACPACE | correlAddress | For non-rollup parent record = 0. For non-rollup child agent record = QWHSACE of parent record. For parallel query rollup record = QWHSACE of parent record. For autonomous procedures rollup record = QWHS of parent record. For DDF/RRSAF rollup record = No meaning | |
QWHCOPID | operatorId | Original primary authorization ID | |
QWHCTCXT | trustedCtx | Trusted context name | |
QWHCROLE | roleName | Role name associated with authid | |
QWHSLOCN | localName | Local location name | |
QWHDRQNM | ipAddr | Long name version of the distributed transaction requestor location | |
QWHDSVNM | computerName | SRVNAM parameter of DRDA EXCSAT command | |
QWHDPRID | clientProduct | PRDID parameter of DRDA ACCRDB command | |
QWHAMEMN | memberName | Db2 member name | |
QWHADSGN | groupName | Db2 data sharing group name | |
QWHCEUWN | workstation | Workstation name for the user | |
QWHCEUTX | pgmName | If sourceType equal 'DRDA' fill with trx value or correlationId if trx is empty | |
QTXARLID | rlfTableId | Resource Limit Table ID | |
QWHCCV | pstNumber | If sourceType equal 'IMS BMP' or 'IMS MPP' or 'IMS DLI' or 'IMS TRX' or 'IMS CONTROL' fill with 4 first character of correlationId value | |
QWACESC - QWACBSC | respTime | Shows the duration of the accounting interval. It includes the time spent in DB2 and time spent in the front end | |
db2Duration | sqlDuration + spDuration + udfDuration + triggDuration | second | |
QWACASC | sqlDuration | Accumulated elapsed time in db2 | second |
QWACSPEB+ELAP | spDuration | The total elapsed time spent executing SQL via stored procedure requests processed in a DB2 stored procedure WLM address space | second |
QWACUDEB+ELAP | udfDuration | The total elapsed time spent executing SQL via UDF requests processed in a DB2 stored procedure/WLM address space | second |
QWACTRET | triggDuration | The accumulated elapsed time expended executing triggers on the main application execution unit | second |
appSuCount | (row.appCpuTime / 1000.0) * (16000000 / row.cpuFactor) | ||
db2SuCount | (row.db2CpuTime / 1000.0) * (16000000 / row.cpuFactor) | ||
appCpuTime | appCpTime + appSeTime | ||
appCpTime | QWACEJST-QWACBJST + QWACSPCP + QWACUDCP + QWACTRTT | ||
appSeTime | QWACCLS1_ZIIP + QWACSPNF_ZIIP + QWACUDFNF_ZIIP + QWACTRTT_ZIIP | ||
db2CpuTime | db2CpTime + db2SeTime | ||
db2CpTime | QWACAJST + QWACSPTT + QWACUDTT + QWACTRTT | ||
db2SeTime | QWACCLS2_ZIIP + QWACSP_CLS2SE + QWACUDF_CLS2SE + QWACTRTT_ZIIP | ||
sqlCpuTime | QWACAJST + QWACCLS2_ZIIP | ||
spCpuTime | QWACSPTT + QWACSP_CLS2SE | ||
udfCpuTime | QWACUDTT + QWACUDF_CLS2SE | ||
triggCpuTime | QWACTRTT + QWACTRTT_ZIIP | ||
QWACPCNT | taskCount | Number of parallel/subtasks created | |
QWACPKGN | packageCount | Number of packages/DBRMs for which the appropriate traces were active and therfore, package/DBRM level accounting was performed | |
QWACSUCV | cpuFactor | This field contains the SU conv factor | |
QWHSLUCC | commitCount | Commit count | |
QWACCOMM2 | commit2Count | ||
QWACABRT | abortCount | Number of abort requests | |
QWACARNA2 | db2EntryCount | ||
QWACLRN | logRecords | log records written | |
QTXADEA | deadlockCount | Deadlock count | |
QTXASLOC | lockSuspCount | Number of suspends because of lock conflicts | |
QTXATIM | timeoutCount | Timeout counts | |
QTXALOCK | lockCount | Lock request count | |
QTXAUNLK | unlockCount | Unlock request count | |
QWACARNE | dbIoCount | Number of wait trace events processed for waits for database I/O under this thread | |
QWACAWTI | dbIoWait | Accumulated I/O elapsed wait time for database I/O done under this thread | |
QWACARNL | latchCount | Number of wait trace events processed for waits for latch of local contention for locks | |
QWACAWTL/LATCH | latchWait | Accumulated wait time due to latch contention or to local contention for locks | |
QWACARNR | readIoCount | Number of wait trace events processed for waits for read I/O under another thread | |
QWACAWTR | readIoWait | Accumulated wait time for read I/O that is done under a thread other than this one | |
QWACARNW | writeIoCount | Number of wait trace events processed for waits for write I/O under another thread | |
QWACAWTW | writeIoWait | Accumulated wait time for write I/O that is done under a thread other than this one | |
QWACARNS | switchCount | number of wait trace events processed for waits for synchronous execution unit switching for commit/abort | |
QWACAWTE | switchWait | Accumulated wait time due to synchronous execution unit switch for DB2 commit, abort, or deallocation processing | |
QWACARLG | logIoCount | Number of wait trace events processed for waits for log write I/O | |
QWACAWLG | logIoWait | Accumulated wait time for a log write I/O | |
QWACALBC | lobCount | Number of wait trace events processed for waits for TCP/IP LOB materialization | |
QWACALBW | lobWait | Accumulated wait time for TCP/IP LOB materialization | |
QWACARNH | pageLatchCount | Number of wait trace events processed for page latch contention | |
QWACAWTP | pageLatchWait | Accumulated wait time due to page latch contention | |
QWACARNG | sendCount | Number of wait trace events processed for sending of messages to other members in the data sharing group | |
QWACAWTG | sendWait | Accumulated wait time due to sending of messages to other DB2 members in the data sharing group | |
QWACARNJ | lLockCount | Number of wait trace events processed for waits for global lock contention for parent L-locks | |
QWACAWTJ | lLockWait | Accumulated wait time due to global contention for parent L-locks | |
QWACSPNE | spCount | the number of SQL entry/exit events performed by stored procedures | |
QWACCAST | spWait | the total elapsed time spent waiting for an available TCB, before the stored procedure could be scheduled | |
QWACUDNE | udfCount | the number of SQL entry/exit events performed by user-defined functions | |
QWACUDST | udfWait | the total elapsed time spent waiting for an available TCB, before the user-defined function could be scheduled | |
QXSELECT | selectCount | Number of selects | |
QXINSRT | insertCount | Number of inserts | |
QXUPDTE | updateCount | Number of updates | |
QXDELET | deleteCount | Number of deletes | |
QXDESC | describeCount | Number of describes | |
QXPREP | prepareCount | Number of prepares | |
QXOPEN | openCount | Number of opens | |
QXCLOSE | closeCount | Number of closes | |
QXFETCH | fetchCount | Number of fetchs | |
QXLOCK | lockTableCount | Number of lock table | |
QXCALL | sqlCallCount | Number of SQL CALL statements executed | |
QXRWSFETCHD | fetchRows | Number of Rows Fetched | |
QXRWSINSRTD | insertRows | Number of Rows Inserted | |
QXRWSUPDTD | updatedRows | Number of Rows Updated | |
QXRWSDELETD | deleteRows | Number of Rows Deleted | |
QBACGET | getPages | Number of get page requests issued | |
QBACRIO | synchRead | Number of synchronous read I/O | |
QBACSIO | asyncRead | Number of asynchronous pages read by prefetch under the control of the agent | |
QBACSWS | pageUpdt | Number of setw issued for system pages | |
QBACIMW | syncWrite | Number of immediate (synchronous) write I/O | |
QBACSEQ | seqPrefetch | Number of seq prefetch requested | |
QBACLPF | listPrefetch | Number of list prefetch requested | |
QBACDPF | dynPrefetch | Number of dynamic prefetch requested | |
QBACNGT | getPageFail | Number of unsuccessful get page operations due to conditional get page requests | |
QTXAPREC | rlfReason | How Limit was determined | |
QTXASLMT | rlfSuLimit | Limit in SU's ASUTIME | |
QTXACLMT | rlfCpuLimit | Limit in CPU | 16 microseconds |
QTXACHUS | rlfCpuMax | Highest CPU used | 16 microseconds |
rlfSuMax | (rlfCpuMax / 1000) * (16000000 / cpuFactor) | ||
QWACFLGS | isRollup | Bit 1 | |
QWACRINV | isAbnormal | If acctReason is more than 16 | |
actionId | |||
cec_name | |||
cec_type | |||
cec_model | |||
lpar_name |