Port Mappings - Windows
- 19 Jul 2023
- 1 Minute to read
- Contributors
- Print
- DarkLight
Port Mappings - Windows
- Updated on 19 Jul 2023
- 1 Minute to read
- Contributors
- Print
- DarkLight
Article summary
Did you find this summary helpful?
Thank you for your feedback
The following table summarizes the ports that must be opened from a specific source server to a specific target server.
Service | Description | Protocol | Ports/Range | Direction | Process Name |
BI.Oxygen | Product licensing management | HTTP | 31112 | Inbound | BI.Oxygen.exe |
HTTP | 443 | Outbound | |||
Product tracking management | HTTP | 443 | Outbound | ||
BI.Orchestrator | ElastiCube distribution | SMB | 445, 137-139 | Inbound | BI.Service.exe |
Build/Attach/Detach ElastiCube commands | TCP | 811, 812 | Outbound | ||
BI.Broker | Message Bus (RabbitMQ) | AMQP | Default: 5672, 15672TLS: 5671,15671 | Inbound | BI.AlertingMQ.exe |
Interprocess communication | Dist: 25672 Discovery (ERL): 4369 | epmd.exe | |||
Pulse notifications | erl.exe | ||||
Build Logs | |||||
BI.Discovery | Configuration storage and service discovery management | TCP | 2181, 2888, 3888 | Inbound | BI.Discovery.exe |
BI.Repository | Application metadata database | TCP | 27018 | Inbound | Repository.Service.exe |
BI.Collector | Monitoring Files Manager | N/A | N/A | N/A | BI.Collector.exe |
Collects data about the machine, for example, hard drive, cores number, RAM size, etc. | |||||
Collects data about processes performances CPU usage, Memory consumption , etc. | |||||
Deletes old monitoring files | |||||
Writes data to C:\ProgramData\BI\Monitoring\logs | |||||
BI.Shipper | Monitoring Files Sender | TCP | 5052 | Outbound | BI.Shipper.exe |
Reads C:\ProgramData\BI\Monitoring\logs folder and ships it to BI logging service | External Address: | ||||
Reads IIS logs and ships it to BI logging service | listener.logz.io | ||||
Truncates long logs | |||||
Encrypts sensitive fields | |||||
BI.HouseKeeper | Application monitoring services watchdog | N/A | N/A | N/A | BI.HouseKeeper.exe |
BI.CLRConnectorsContainer | BI Connectors framework (.NET) | TCP | 8090, 8098 | Inbound | BI.JVMConnectors Container .exe |
BI.JVMConnectorsContainer | BI Connectors framework (JAVA) | TCP | 8095, 9000 -9010 | Inbound | BI.Connectors. Container.exe |
BI.ECMServer | ECM 2.0 API Server: | HTTP | 15000-15050 | Inbound | BI.Service.exe |
ElastiCubes management | |||||
Schema management | |||||
Builds management | |||||
BI.ECMLogs | ECM 2.0 Build Logs Service: | HTTP | 15000-15050 | Inbound | ECMLogs PersistenceService .exe |
Builds messages and status channel | |||||
Build messages and status persistent | |||||
BI.ECMS | Elasticube Managment Services: | TCP | 811, 812 | Inbound | ElastiCube. ManagementService .exe |
Query pipeline to MonetDB | |||||
IIS | Backend Services APIs: | HTTP | 14996, 15000-15050 | Inbound | w3wp.exe |
ElastiCube metadata | |||||
Query (JAQL) endpoint | |||||
Query translation | |||||
Pivot 1.0 generator (query+UI) | |||||
CSV export | |||||
Data Security | |||||
ACL's | |||||
BI.Galaxy | Application general APIs service | HTTP | 15000-15050 | Inbound | BI.Service.exe |
BI.Gateway | Main entry point and API router: | HTTP | 8081 | Inbound | |
APIs discovery | |||||
APIs internal load balancer and routing | |||||
SSL termination | |||||
Protocols translation (HTTP/AMQP/Websockets) | |||||
Static assets handler (JS/CSS/HTML/IMG) | |||||
BI.Configuration | Configuration Manager API Service and API server for system settings and configuration | HTTP | 15000-15050 | Inbound | |
BI.Identity | Identity APIs and Management: | HTTP | 15000-15050 | Inbound | |
SSO | |||||
Login | |||||
Users | |||||
Roles | |||||
Groups | |||||
BI.Jobs | Jobs trigger and scheduler | N/A | N/A | N/A | |
Email reporting | |||||
Maintenance/migrations | |||||
BI.Plugins | Client side plugins manager: | HTTP | 15000-15050 | Inbound | |
Plugins administration | |||||
Plugins serving | |||||
BI.SPE | Data streaming engine: | HTTP | 15000-15050 | Inbound | |
Export to Excel | |||||
Table preview | |||||
BI.StorageManager | BI files uploader/manager | HTTP | 15000-15050 | Inbound | |
Upload Excel/CSV | |||||
BI.Usage | Usage analytics service | HTTP | 15000-15050 | Inbound | |
Usage data collection | |||||
Usage data file management/rotation | |||||
BI.Pivot2 | Pivot 2.0 service | HTTP | 15000-15050 | Inbound | |
BI.QueryProxy | IIS Proxy service | N/A | N/A | Inbound | |
Internal proxy to IIS APIs |
TCP/UDP | Product | Source | Port Number | Source Server | Target Server |
---|---|---|---|---|---|
TCP | PostgreSQL | Same security group | 5432 | Zetaly Database | ZETALY Frontal Web / BI |
TCP | Frontal web | Same security group | 443 | Zetaly Frontal Web | Client web |
TCP | ZSA | Same security group | 8086 | ZSA | Internal use |
TCP | ZQM | Same security group | 8091 | ZQM | Internal use |
TCP | ZUP | Same security group | 8088 | ZUP | Internal use |
TCP | ZHB | Same security group | 8087 | ZHB | Internal use |
TCP | ZRP | Same security group | 8083 | ZRP | Internal use |
TCP | ZSAC | Same security group | 8086 | ZSAC | Internal use |
TCP | ZCC | Same security group | 5656 | ZCC | Internal use |
TCP | MYZ | Same security group | 8084 | MYZ | Internal use |
TCP | ZDE | Same security group | 8085 | ZDE | Internal use |
TCP | LPAR | Same security group | 1 port / LPAR | Mainframe | ZSA |
TCP | ZSA Persist | Same security group | 5432 | ZSA | ZSA |