Stored in db2_accountings_hist
Comes from db2accountings
| DB Column name | Aggregation Function | FROM DB Column name | Configurable | In GROUPBY | Description |
|---|---|---|---|---|---|
| scope | |||||
| start_time | MIN | smf_buffer_date | |||
| end_time | MAX | smf_buffer_date | |||
| sid | X | ||||
| subsystem_id | X | ||||
| local_location_name | X | ||||
| luwid_network_id | X | ||||
| luwid_luname | X | ||||
| authorization_id | X | ||||
| plan_name | X | ||||
| orig_operator_id | X | ||||
| connect_type_hex | X | ||||
| connection_name | X | ||||
| enduser_transaction | X | ||||
| product_id_parm | X | ||||
| db2_member_name | X | ||||
| db2_group_name | X | ||||
| cpu_time_ziip_cp | SUM | ||||
| cpu_time_ziip_hex | SUM | ||||
| qpac_data_number | SUM | ||||
| location_name | X | ||||
| package_collection_id | X | ||||
| program_name | X | ||||
| consistency_token | X | ||||
| sql_statements_number | SUM | ||||
| clock_value_entry_most_recent_exec | MIN | ||||
| clock_value_exit_most_recent_exec | MAX | ||||
| total_time_all_exec | SUM | ||||
| cpu_time_entry_most_recent_exec | MIN | ||||
| cpu_time_exit_most_recent_exec | MAX | ||||
| total_cpu_time_all_exec | SUM | ||||
| number_db2_entries_exits_events | SUM | ||||
| number_wait_for_io | SUM | ||||
| accum_io_wait | SUM | ||||
| accum_lock_wait | SUM | ||||
| accum_wait_io_read_on_other_thread | SUM | ||||
| accum_wait_io_write_on_other_thread | SUM | ||||
| accum_wait_db2_services | SUM | ||||
| accum_wait_archive_logs | SUM | ||||
| number_wait_for_locks | SUM | ||||
| number_wait_io_read_on_other_thread | SUM | ||||
| number_wait_io_write_on_other_thread | SUM | ||||
| number_wait_db2_services | SUM | ||||
| number_suspensions_archive_log | SUM | ||||
| number_wait_drain_lock | SUM | ||||
| accum_wait_drain_lock | SUM | ||||
| accum_wait_drain_release | SUM | ||||
| number_wait_suspensions_release | SUM | ||||
| accum_wait_read_archive_active_activelog | SUM | ||||
| number_wait_read_archive_active_activelog | SUM | ||||
| accum_wait_page_latch_contention | SUM | ||||
| number_wait_page_latch_contention | SUM | ||||
| accum_wait_sending_msgs_db2_data_sharing_grp | SUM | ||||
| accum_wait_global_contention_parent_llocks | SUM | ||||
| number_wait_msgs_db2_data_sharing_grp | SUM | ||||
| number_wait_global_contention_parent_llocks | SUM | ||||
| number_stored_exec_procedures | SUM | ||||
| number_user_defined_scheduled_fcts | SUM | ||||
| accum_wait_global_contention_child_llocks | SUM | ||||
| accum_wait_global_contention_other_llocks | SUM | ||||
| accum_wait_global_contention_pageset_part_plocks | SUM | ||||
| accum_wait_global_contention_page_plocks | SUM | ||||
| accum_wait_global_contention_other_plocks | SUM | ||||
| number_wait_global_contention_child_llocks | SUM | ||||
| number_wait_global_contention_other_llocks | SUM | ||||
| number_wait_global_contention_pageset_part_plocks | SUM | ||||
| number_wait_global_contention_page_plocks | SUM | ||||
| number_wait_global_contention_other_plocks | SUM | ||||
| number_invoked_from_other_package | SUM | ||||
| total_cpu_time_all_exec_on_specialilty_engine | SUM | ||||
| number_wait_lob_xml | SUM | ||||
| accum_wait_lob_xml | SUM | ||||
| accum_wait_latch_suspension | SUM | ||||
| number_wait_latch | SUM | ||||
| number_threads_roll_data | SUM | ||||
| number_wait_accelerator | SUM | ||||
| accum_wait_accelerator | SUM | ||||
| accum_wait_parallel_synchro_parent_child | SUM | ||||
| number_suspended_parallel_synchro_parent_child | SUM |
